Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenka KRSNAKOVA | PN | 44.74 | 22.47 |   | 22.27 | 3.00 | 2.75 | 2.75 | 2.67 | 2.75 | 0.00 | #5 |
2 | Michaela BOHUNOVA | TT | 44.70 | 22.57 |   | 22.13 | 3.00 | 2.75 | 2.75 | 2.75 | 2.58 | 0.00 | #7 |
3 | Natalia POTROKOVA | BAP | 43.41 | 21.54 |   | 21.87 | 2.83 | 2.83 | 2.67 | 2.67 | 2.67 | 0.00 | #4 |
4 | Michaela SABOLCAKOVA | KE | 42.07 | 21.07 |   | 22.00 | 3.00 | 2.75 | 2.75 | 2.67 | 2.58 | 1.00 | #6 |
5 | Kristina POLACKOVA | TT | 41.88 | 21.21 |   | 20.67 | 2.75 | 2.67 | 2.50 | 2.50 | 2.50 | 0.00 | #3 |
6 | Lubica KADLICKOVA | TT | 36.27 | 17.35 |   | 18.92 | 2.50 | 2.33 | 2.33 | 2.33 | 2.33 | 0.00 | #2 |
7 | Emma TALAPKOVA | ZAF | 27.86 | 11.66 |   | 17.20 | 2.25 | 2.17 | 2.08 | 2.17 | 2.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 06.03.2007 20:28