| SPl. | Name | Nat. | Points | BB | NR | ZA | ZA | ZA | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco KLEPOCH | BAK | 1.0 | 2.5 | 2.7 | 2.8 | 2.7 | 2.6 | #4 |
| 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | |||||
| 5.1 | 5.4 | 5.6 | 5.5 | 5.4 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Nikodem KADLECEK | BAK | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | #1 |
| 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | |||||
| 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Patrik HOLOMEK | TT | 3.0 | 1.9 | 1.8 | 2.0 | 2.0 | 2.0 | #3 |
| 2.0 | 1.9 | 2.0 | 2.0 | 2.0 | |||||
| 3.9 | 3.7 | 4.0 | 4.0 | 4.0 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | Patrik NEMETH | ZA | 4.0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | #2 |
| 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||
| 3.4 | 3.4 | 3.4 | 3.4 | 3.3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Jan ALEXI | ZV | 5.0 | 1.2 | 0.9 | 1.3 | 1.4 | 1.3 | #5 |
| 1.2 | 1.0 | 1.3 | 1.4 | 1.3 | |||||
| 2.4 | 1.9 | 2.6 | 2.8 | 2.6 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco KLEPOCH | BAK | (10) | (10) | (10) | (10) | 8 | 40 | |
| 2 | Nikodem KADLECEK | BAK | 0 | (10) | (10) | (10) | 6 | 30 | |
| 3 | Patrik HOLOMEK | TT | 0 | 0 | (10) | (10) | 4 | 20 | |
| 4 | Patrik NEMETH | ZA | 0 | 0 | 0 | (10) | 2 | 10 | |
| 5 | Jan ALEXI | ZV | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Tana HIKOVA | BB |
| Judge No.1 | Mrs. Tana HIKOVA | BB |
| Judge No.2 | Mrs. Kveta MATEJOVA | NR |
| Judge No.3 | Mrs. Katarina IHNATISINOVA | ZA |
| Judge No.4 | Mrs. Hana MARCEKOVA | ZA |
| Judge No.5 | Mr. Rudolf GLUCH | ZA |
Last Update: 7.3.2007 22:5