Majstrovstva Slovenska v interpretac.korculovani
Interpretacne korculovanie A starsie - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | BB | KE | BB | TN | PO | StN. |
1 | Kristina KLEMOVA | KE | 1.0 | 2.7 | 3.2 | 3.3 | 2.7 | 3.0 | #5 |
| | | | 3.0 | 3.1 | 3.3 | 3.0 | 3.6 |
| | | | 5.7 | 6.3 | 6.6 | 5.7 | 6.6 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Janka BAXOVA | TN | 2.0 | 2.5 | 2.8 | 2.6 | 2.5 | 2.6 | #2 |
| | | | 3.0 | 3.0 | 2.8 | 3.0 | 3.2 |
| | | | 5.5 | 5.8 | 5.4 | 5.5 | 5.8 |
| | | | 2 | 2 | 3 | 2 | 2 |
3 | Dominika KASPEROVA | KE | 3.0 | 2.4 | 2.5 | 3.0 | 2.4 | 2.5 | #3 |
| | | | 2.8 | 2.8 | 3.4 | 2.5 | 2.8 |
| | | | 5.2 | 5.3 | 6.4 | 4.9 | 5.3 |
| | | | 3 | 3 | 2 | 4 | 4 |
4 | Monika HLADIKOVA | BAS | 4.0 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | #6 |
| | | | 2.6 | 2.7 | 2.6 | 2.9 | 2.9 |
| | | | 5.0 | 5.1 | 5.1 | 5.4 | 5.5 |
| | | | 4 | 4 | 4 | 3 | 3 |
5 | Miriam SCESNAKOVA | PO | 5.0 | 2.3 | 2.3 | 2.4 | 2.2 | 2.3 | #1 |
| | | | 2.5 | 2.5 | 2.4 | 2.4 | 2.5 |
| | | | 4.8 | 4.8 | 4.8 | 4.6 | 4.8 |
| | | | 5 | 5 | 5 | 6 | 5 |
6 | Anna KOVACICOVA | BAK | 6.0 | 2.0 | 2.3 | 2.3 | 2.0 | 2.2 | #4 |
| | | | 2.6 | 2.4 | 2.4 | 2.7 | 2.5 |
| | | | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 |
| | | | 6 | 6 | 6 | 5 | 6 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Vladimir CUCHRAN | KE |
Judge No.1 | Mrs. Tana HIKOVA | BB |
Judge No.2 | Mrs. Slavka GRINCOVA | KE |
Judge No.3 | Mr. Ivan JAKUBOVIC | BB |
Judge No.4 | Mr. Karol SCHLESINGER | TN |
Judge No.5 | Mrs. Ivana BEBKOVA | PO |
Back to Event Page
Created by IceCalc
Last Update: 10.3.2007 14:34