Majstrovstva Slovenska v interpretac.korculovani
Interpretacne korculovanie A mladsie - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | LM | KE | BB | KE | PO | StN. |
1 | Karolina GUTOVA | BB | 1.0 | 3.0 | 2.7 | 2.8 | 2.6 | 2.8 | #6 |
| | | | 3.0 | 3.2 | 2.9 | 2.6 | 3.1 |
| | | | 6.0 | 5.9 | 5.7 | 5.2 | 5.9 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Michaela TUSCHLOVA | PO | 2.0 | 2.3 | 2.6 | 2.3 | 2.2 | 2.4 | #2 |
| | | | 2.5 | 2.6 | 2.6 | 2.9 | 2.7 |
| | | | 4.8 | 5.2 | 4.9 | 5.1 | 5.1 |
| | | | 2 | 2 | 3 | 2 | 2 |
3 | Elena KANAET | TN | 3.0 | 2.1 | 2.3 | 2.1 | 2.3 | 2.3 | #3 |
| | | | 2.5 | 2.5 | 3.0 | 2.6 | 2.5 |
| | | | 4.6 | 4.8 | 5.1 | 4.9 | 4.8 |
| | | | 4 | 3 | 2 | 3 | 3 |
4 | Martina KOCIKOVA | RK | 4.0 | 2.4 | 2.3 | 2.3 | 2.1 | 2.1 | #4 |
| | | | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 |
| | | | 4.8 | 4.7 | 4.7 | 4.5 | 4.4 |
| | | | 3 | 4 | 4 | 5 | 6 |
5 | Petra HOLECOVA | BB | 5.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | #1 |
| | | | 2.4 | 2.4 | 2.4 | 2.5 | 2.4 |
| | | | 4.6 | 4.6 | 4.6 | 4.7 | 4.6 |
| | | | 5 | 5 | 5 | 4 | 4 |
6 | Zuzana KOVACICOVA | BAK | 6.0 | 2.3 | 2.1 | 2.3 | 1.9 | 2.1 | #5 |
| | | | 2.3 | 2.3 | 2.3 | 2.2 | 2.4 |
| | | | 4.6 | 4.4 | 4.6 | 4.1 | 4.5 |
| | | | 6 | 6 | 6 | 6 | 5 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Karol SCHLESINGER | TN |
Judge No.1 | Mrs. Iveta BENZOVA | LM |
Judge No.2 | Miss Hedviga HUNADYOVA | KE |
Judge No.3 | Mr. Ivan JAKUBOVIC | BB |
Judge No.4 | Mr. Vladimir CUCHRAN | KE |
Judge No.5 | Miss Daniela SMETANKOVA | PO |
Back to Event Page
Created by IceCalc
Last Update: 10.3.2007 14:34