Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela BOHUNOVA | TT | 21.73 | 12.53 |   | 9.20 | 2.42 | 2.33 | 2.17 | 2.33 | 2.25 | 0.00 | #2 |
2 | Lenka KRSNAKOVA | PN | 21.03 | 11.37 |   | 9.66 | 2.33 | 2.42 | 2.42 | 2.58 | 2.33 | 0.00 | #6 |
3 | Michaela POLAKOVA | BAS | 20.15 | 10.77 |   | 9.38 | 2.08 | 2.33 | 2.33 | 2.58 | 2.42 | 0.00 | #11 |
4 | Natalia POTROKOVA | BAP | 18.78 | 9.90 |   | 8.88 | 2.17 | 2.17 | 2.08 | 2.42 | 2.25 | 0.00 | #8 |
5 | Miroslava HRINAKOVA | KE | 17.95 | 9.23 |   | 9.72 | 2.33 | 2.33 | 2.33 | 2.67 | 2.50 | 1.00 | #9 |
6 | Kristina POLACKOVA | TT | 17.72 | 10.10 |   | 7.62 | 2.17 | 1.92 | 1.75 | 2.00 | 1.67 | 0.00 | #10 |
7 | Diana KMETKOVA | ZV | 17.56 | 9.50 |   | 8.06 | 1.92 | 2.00 | 2.08 | 2.08 | 2.00 | 0.00 | #5 |
8 | Kristina DURISOVA | NRH | 16.53 | 8.13 |   | 8.40 | 1.92 | 2.08 | 2.08 | 2.17 | 2.25 | 0.00 | #3 |
9 | Lubica KADLICKOVA | TT | 15.81 | 9.07 |   | 6.74 | 1.83 | 1.67 | 1.67 | 1.67 | 1.58 | 0.00 | #7 |
10 | Emma TALAPKOVA | ZAF | 15.00 | 8.40 |   | 6.60 | 1.50 | 1.58 | 1.67 | 1.83 | 1.67 | 0.00 | #1 |
11 | Alexandra VALKOVA | KE | 14.78 | 8.00 |   | 7.78 | 1.83 | 1.83 | 2.00 | 2.00 | 2.08 | 1.00 | #4 |
12 | Erika VITEKOVA | TT | 13.49 | 7.57 |   | 6.92 | 1.75 | 1.58 | 1.83 | 1.83 | 1.67 | 1.00 | #12 |
13 | Zuzana LALINSKA | ZAK | 12.12 | 5.50 |   | 6.62 | 1.58 | 1.67 | 1.67 | 1.67 | 1.67 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.11.2007 22:30