| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr BIDAR | CZE | 51.20 | 28.53 |   | 22.67 | 4.58 | 4.42 | 4.42 | 4.67 | 4.58 | 0.00 | #5 |
| 2 | Jakub STROBL | KE | 40.53 | 20.28 |   | 20.25 | 4.33 | 4.00 | 4.00 | 4.00 | 3.92 | 0.00 | #1 |
| 3 | Peter HEBR | TN | 32.40 | 19.40 |   | 14.00 | 2.75 | 2.75 | 2.75 | 2.92 | 2.83 | 1.00 | #3 |
| 4 | Karol HANUS | ZA | 24.02 | 11.10 |   | 12.92 | 2.67 | 2.50 | 2.50 | 2.58 | 2.67 | 0.00 | #2 |
| 5 | Milan SOUKUP | CZE | 16.08 | 5.83 |   | 11.25 | 2.33 | 2.25 | 2.17 | 2.25 | 2.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.11.2007 19:27