| SPl. | Name | Nat. | Points | ZA | ZA | TN | PO | BB | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanesa BECAROVA | TN | 1.0 | 2.0 | 2.0 | 2.1 | 1.9 | 2.2 | #15 |
| 2.1 | 2.0 | 2.5 | 2.3 | 2.2 | |||||
| 4.1 | 4.0 | 4.6 | 4.2 | 4.4 | |||||
| 2 | 4 | 1 | 2 | 1 | |||||
| 2 | Rebeca SNOPEKOVA | BAK | 2.0 | 2.0 | 2.0 | 2.1 | 1.9 | 2.0 | #10 |
| 2.2 | 2.1 | 2.4 | 2.2 | 2.2 | |||||
| 4.2 | 4.1 | 4.5 | 4.1 | 4.2 | |||||
| 1 | 2 | 2 | 3 | 3 | |||||
| 3 | Nina LETENAYOVA | BAK | 3.0 | 1.9 | 2.1 | 2.0 | 1.9 | 2.1 | #13 |
| 2.1 | 2.2 | 2.3 | 2.1 | 2.2 | |||||
| 4.0 | 4.3 | 4.3 | 4.0 | 4.3 | |||||
| 3 | 1 | 4 | 4 | 2 | |||||
| 4 | Nicol KORENA | KE | 4.0 | 1.9 | 1.9 | 2.1 | 1.8 | 1.9 | #16 |
| 2.0 | 2.1 | 2.3 | 2.0 | 2.0 | |||||
| 3.9 | 4.0 | 4.4 | 3.8 | 3.9 | |||||
| 4 | 3 | 3 | 6 | 4 | |||||
| 5 | Alexandra HAGAROVA | TT | 5.0 | 1.9 | 1.9 | 2.0 | 2.1 | 1.9 | #6 |
| 1.9 | 1.9 | 2.0 | 2.2 | 1.9 | |||||
| 3.8 | 3.8 | 4.0 | 4.3 | 3.8 | |||||
| 6 | 6 | 6 | 1 | 5 | |||||
| 6 | Tereza BENDLOVA | CZE | 6.0 | 1.9 | 1.9 | 1.7 | 1.8 | 1.8 | #1 |
| 2.0 | 2.0 | 2.0 | 2.1 | 1.9 | |||||
| 3.9 | 3.9 | 3.7 | 3.9 | 3.7 | |||||
| 4 | 5 | 7 | 5 | 7 | |||||
| 7 | Denisa MACKOVA | PN | 7.0 | 1.8 | 1.7 | 1.9 | 1.9 | 1.8 | #18 |
| 1.9 | 1.9 | 2.1 | 1.9 | 1.9 | |||||
| 3.7 | 3.6 | 4.0 | 3.8 | 3.7 | |||||
| 7 | 7 | 5 | 7 | 7 | |||||
| 8 | Viktoria VILIMKOVA | NRH | 8.0 | 1.6 | 1.8 | 1.8 | 1.5 | 1.9 | #20 |
| 1.7 | 1.8 | 1.8 | 1.7 | 1.9 | |||||
| 3.3 | 3.6 | 3.6 | 3.2 | 3.8 | |||||
| 9 | 8 | 8 | 9 | 5 | |||||
| 9 | Vanesa VALKOVA | KE | 9.0 | 1.7 | 1.6 | 1.5 | 1.7 | 1.6 | #19 |
| 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||
| 3.4 | 3.3 | 3.2 | 3.4 | 3.3 | |||||
| 8 | 9 | 11 | 8 | 10 | |||||
| 10 | Kristina BRUHOVA | CZE | 10.0 | 1.6 | 1.4 | 1.5 | 1.6 | 1.7 | #4 |
| 1.6 | 1.5 | 1.6 | 1.5 | 1.7 | |||||
| 3.2 | 2.9 | 3.1 | 3.1 | 3.4 | |||||
| 10 | 12 | 13 | 10 | 9 | |||||
| 11 | Lucia BABULIKOVA | TN | 11.0 | 1.4 | 1.4 | 1.6 | 1.4 | 1.5 | #3 |
| 1.5 | 1.6 | 1.8 | 1.6 | 1.6 | |||||
| 2.9 | 3.0 | 3.4 | 3.0 | 3.1 | |||||
| 12 | 10 | 10 | 11 | 12 | |||||
| 12 | Kristina DOBSINSKA | RK | 12.0 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | #14 |
| 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | |||||
| 2.9 | 2.8 | 2.8 | 3.0 | 3.0 | |||||
| 12 | 14 | 15 | 12 | 13 | |||||
| 13 | Ema HORNA | TN | 13.0 | 1.4 | 1.4 | 1.7 | 1.6 | 1.3 | #23 |
| 1.3 | 1.5 | 1.8 | 1.4 | 1.5 | |||||
| 2.7 | 2.9 | 3.5 | 3.0 | 2.8 | |||||
| 16 | 12 | 9 | 13 | 15 | |||||
| 14 | Vanessa FAGLICOVA | RK | 14.0 | 1.5 | 1.5 | 1.2 | 1.4 | 1.3 | #11 |
| 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | |||||
| 3.0 | 3.0 | 2.7 | 2.9 | 2.7 | |||||
| 11 | 11 | 16 | 14 | 16 | |||||
| 15 | Iva NOVACKA | TN | 15.0 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | #7 |
| 1.4 | 1.3 | 1.7 | 1.4 | 1.7 | |||||
| 2.6 | 2.6 | 3.1 | 2.9 | 3.2 | |||||
| 17 | 18 | 12 | 15 | 11 | |||||
| 16 | Viktoria MADLENAKOVA | NRH | 16.0 | 1.3 | 1.4 | 1.3 | 1.3 | 1.4 | #8 |
| 1.3 | 1.3 | 1.4 | 1.3 | 1.5 | |||||
| 2.6 | 2.7 | 2.7 | 2.6 | 2.9 | |||||
| 18 | 17 | 17 | 18 | 14 | |||||
| 17 | Monika JURIKOVA | PN | 17.0 | 1.3 | 1.3 | 1.3 | 1.4 | 1.1 | #21 |
| 1.3 | 1.3 | 1.5 | 1.4 | 1.2 | |||||
| 2.6 | 2.6 | 2.8 | 2.8 | 2.3 | |||||
| 18 | 18 | 14 | 16 | 18 | |||||
| 18 | Sarlotta POZSONYIOVA | ZA | 18.0 | 1.4 | 1.4 | 1.1 | 1.2 | 1.0 | #9 |
| 1.4 | 1.4 | 1.1 | 1.3 | 1.1 | |||||
| 2.8 | 2.8 | 2.2 | 2.5 | 2.1 | |||||
| 14 | 14 | 19 | 19 | 21 | |||||
| 19 | Katarina SMUTNA | ZA | 19.0 | 1.3 | 1.3 | 1.2 | 1.3 | 1.1 | #17 |
| 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | |||||
| 2.7 | 2.7 | 2.5 | 2.5 | 2.3 | |||||
| 15 | 16 | 18 | 20 | 18 | |||||
| 20 | Alexandra GELETOVA | SNV | 20.0 | 1.2 | 1.2 | 1.0 | 1.3 | 1.0 | #22 |
| 1.1 | 1.2 | 1.0 | 1.4 | 1.0 | |||||
| 2.3 | 2.4 | 2.0 | 2.7 | 2.0 | |||||
| 21 | 20 | 21 | 17 | 22 | |||||
| 21 | Marie MASKOVA | CZE | 21.0 | 1.1 | 1.2 | 1.0 | 1.2 | 1.2 | #2 |
| 1.1 | 1.0 | 1.1 | 1.2 | 1.2 | |||||
| 2.2 | 2.2 | 2.1 | 2.4 | 2.4 | |||||
| 22 | 22 | 20 | 21 | 17 | |||||
| 22 | Sarah HRNKOVA | ZAK | 22.0 | 1.2 | 1.2 | 0.8 | 0.9 | 1.1 | #5 |
| 1.2 | 1.2 | 0.8 | 1.0 | 1.1 | |||||
| 2.4 | 2.4 | 1.6 | 1.9 | 2.2 | |||||
| 20 | 20 | 23 | 22 | 20 | |||||
| 23 | Sandra TRABELSSIEOVA | ZAK | 23.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.9 | #12 |
| 1.0 | 1.0 | 0.9 | 1.0 | 0.9 | |||||
| 2.0 | 2.0 | 1.8 | 1.8 | 1.8 | |||||
| 23 | 23 | 22 | 23 | 23 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanesa BECAROVA | TN | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 210 | |
| 2 | Rebeca SNOPEKOVA | BAK | 4 | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 208 | |
| 3 | Nina LETENAYOVA | BAK | 2 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 202 | |
| 4 | Nicol KORENA | KE | 2 | 0 | 2 | (8) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 189 | |
| 5 | Alexandra HAGAROVA | TT | 2 | 2 | 2 | 2 | (6) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 181 | |
| 6 | Tereza BENDLOVA | CZE | 0 | 0 | 0 | 3 | 4 | (7) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 172 | |
| 7 | Denisa MACKOVA | PN | 0 | 0 | 0 | 0 | 2 | 3 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 163 | |
| 8 | Viktoria VILIMKOVA | NRH | 0 | 0 | 0 | 0 | 1 | 2 | 2 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 151 | |
| 9 | Vanesa VALKOVA | KE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 | |
| 10 | Kristina BRUHOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (10) | (7) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 121 | |
| 11 | Lucia BABULIKOVA | TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (9) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 119 | |
| 12 | Kristina DOBSINSKA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | (6) | (6) | (6) | (10) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | 22 | 96 | |
| 13 | Ema HORNA | TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | (6) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | 20 | 99 | |
| 14 | Vanessa FAGLICOVA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 94 | |
| 15 | Iva NOVACKA | TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | (8) | (9) | (6) | (6) | (10) | (10) | (10) | (10) | 16 | 83 | |
| 16 | Viktoria MADLENAKOVA | NRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | [5] | (6) | (6) | (8) | (10) | (10) | (10) | 13 | 61 | |
| 17 | Monika JURIKOVA | PN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | [5] | (6) | [5] | (10) | (8) | (10) | (10) | 12 | 59 | |
| 18 | Sarlotta POZSONYIOVA | ZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 4 | (6) | (8) | (8) | (8) | (10) | 10 | 55 | |
| 19 | Katarina SMUTNA | ZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | [5] | 4 | (8) | (8) | (10) | (10) | 9 | 55 | |
| 20 | Alexandra GELETOVA | SNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (6) | [5] | (10) | 5 | 27 | |
| 21 | Marie MASKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (6) | (10) | 4 | 26 | |
| 22 | Sarah HRNKOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | [5] | 4 | (8) | 3 | 19 | |
| 23 | Sandra TRABELSSIEOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Kveta MATEJOVA | NR |
| Judge No.1 | Mrs. Katarina IHNATISINOVA | ZA |
| Judge No.2 | Mrs. Hana MARCEKOVA | ZA |
| Judge No.3 | Mr. Karol SCHLESINGER | TN |
| Judge No.4 | Mrs. Ivana BEBKOVA | PO |
| Judge No.5 | Mr. Ivan JAKUBOVIC | BB |
Last Update: 19.11.2007 19:36