| No. | Name | Nat. |
|---|---|---|
| 1 | Natalia JANCOSEKOVA | BAS |
| 2 | Viktoria JANOSOVA | BAS |
| 3 | Dominika MURCKOVA | BAS |
| 4 | Michaela POLAKOVA | BAS |
| 5 | Eva BULLOVA | BB |
| 6 | Simona DIANOVA | BB |
| 7 | Alexandra VALKOVA | KE |
| 8 | Kristina DURISOVA | NRH |
| 9 | Ursula CHLADECKA | NRK |
| 10 | Ema ZAJACKOVA | NRK |
| 11 | Monika SIMANCIKOVA | PN |
| 12 | Michaela BOHUNOVA | TT |
| 13 | Lubica KADLICKOVA | TT |
| 14 | Kristina POLACKOVA | TT |
| 15 | Erika VITEKOVA | TT |
| 16 | Emma TALAPKOVA | ZAF |
| 17 | Zuzana LALINSKA | ZAK |
| 18 | Diana KMETKOVA | ZV |
Last Update: 25.11.2007 15:07