| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacqueline BELENYESIOVA | KE | 65.76 | 35.02 |   | 31.74 | 4.17 | 3.83 | 3.92 | 4.00 | 3.92 | 1.00 | #3 |
| 2 | Radka BARTOVA | KE | 58.47 | 27.21 |   | 32.26 | 4.33 | 4.08 | 4.00 | 4.00 | 3.75 | 1.00 | #4 |
| 3 | Iveta KOPCOKOVA | BAS | 51.39 | 27.53 |   | 25.86 | 3.67 | 3.00 | 3.08 | 3.33 | 3.08 | 2.00 | #2 |
| 4 | Anna HORNA | BAS | 35.46 | 12.33 |   | 24.13 | 3.33 | 3.00 | 2.92 | 3.00 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09.12.2007 23:07