FPl. | Name | Nat. | Points | FS |
---|---|---|---|---|
1 | Anna GAJOVA | KE | 1.0 | 1 |
2 | Nikoletta DRABOVA | TN | 2.0 | 2 |
3 | Natalia CHODASOVA | RK | 3.0 | 3 |
4 | Nina RICHTEROVA | BAK | 4.0 | 4 |
5 | Andrea GAJOVA | KE | 5.0 | 5 |
6 | Michaela MIKUSOVA | HE | 6.0 | 6 |
7 | Anezka HUDZIKOVA | SNV | 7.0 | 7 |
8 | Alexandra GALAJDOVA | HE | 8.0 | 8 |
9 | Nikola FAGLICOVA | RK | 9.0 | 9 |
10 | Paula PYSNA | BB | 10.0 | 10 |
Last Update: 19.12.2007 11:35