| SPl. | Name | Nat. | Points | BAI | TN | ZAK | ZAK | PO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebeca SNOPEKOVA | BAK | 1.0 | 2.5 | 2.4 | 2.3 | 2.3 | 2.4 | #16 |
| 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | |||||
| 5.0 | 4.9 | 4.8 | 4.8 | 5.0 | |||||
| 2 | 1 | 1 | 1 | 1 | |||||
| 2 | Nina LETENAYOVA | BAK | 2.0 | 2.4 | 2.1 | 2.3 | 2.3 | 2.3 | #6 |
| 2.6 | 2.4 | 2.4 | 2.4 | 2.5 | |||||
| 5.0 | 4.5 | 4.7 | 4.7 | 4.8 | |||||
| 1 | 3 | 2 | 2 | 2 | |||||
| 3 | Vanesa BECAROVA | TN | 3.0 | 1.9 | 2.2 | 2.0 | 2.0 | 2.0 | #11 |
| 2.3 | 2.5 | 2.3 | 2.4 | 2.2 | |||||
| 4.2 | 4.7 | 4.3 | 4.4 | 4.2 | |||||
| 4 | 2 | 3 | 3 | 6 | |||||
| 4 | Viktoria VILIMKOVA | NRH | 4.0 | 2.3 | 2.1 | 2.0 | 1.9 | 2.1 | #19 |
| 2.3 | 2.2 | 2.2 | 2.3 | 2.3 | |||||
| 4.6 | 4.3 | 4.2 | 4.2 | 4.4 | |||||
| 3 | 5 | 4 | 5 | 3 | |||||
| 5 | Nicol KORENA | KE | 5.0 | 2.1 | 2.0 | 1.9 | 1.9 | 2.1 | #27 |
| 2.0 | 2.4 | 2.0 | 2.4 | 2.2 | |||||
| 4.1 | 4.4 | 3.9 | 4.3 | 4.3 | |||||
| 6 | 4 | 9 | 4 | 4 | |||||
| 6 | Denisa MACKOVA | PN | 6.0 | 2.0 | 1.9 | 1.9 | 2.0 | 1.8 | #17 |
| 2.2 | 2.0 | 2.2 | 2.2 | 2.0 | |||||
| 4.2 | 3.9 | 4.1 | 4.2 | 3.8 | |||||
| 5 | 8 | 5 | 6 | 9 | |||||
| 7 | Timea STUDENCOVA | TT | 7.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | #22 |
| 1.9 | 1.9 | 2.1 | 2.1 | 2.2 | |||||
| 3.9 | 3.9 | 4.1 | 4.1 | 4.3 | |||||
| 8 | 9 | 6 | 8 | 4 | |||||
| 8 | Alexandra HAGAROVA | TT | 8.0 | 2.0 | 2.1 | 2.0 | 2.0 | 2.0 | #21 |
| 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | |||||
| 4.0 | 4.1 | 4.0 | 4.0 | 4.1 | |||||
| 7 | 6 | 8 | 9 | 7 | |||||
| 9 | Kristina DOBSINSKA | RK | 9.0 | 1.8 | 2.0 | 1.9 | 1.9 | 1.9 | #15 |
| 1.8 | 2.0 | 2.1 | 2.2 | 2.1 | |||||
| 3.6 | 4.0 | 4.0 | 4.1 | 4.0 | |||||
| 9 | 7 | 7 | 7 | 8 | |||||
| 10 | Vanesa VALKOVA | KE | 10.0 | 1.6 | 1.5 | 1.7 | 1.6 | 1.6 | #1 |
| 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||||
| 3.4 | 3.3 | 3.5 | 3.4 | 3.4 | |||||
| 10 | 13 | 10 | 10 | 11 | |||||
| 11 | Tereza TODOVA | NRK | 11.0 | 1.6 | 1.6 | 1.5 | 1.6 | 1.6 | #13 |
| 1.7 | 1.7 | 1.6 | 1.7 | 1.6 | |||||
| 3.3 | 3.3 | 3.1 | 3.3 | 3.2 | |||||
| 12 | 14 | 13 | 11 | 14 | |||||
| 12 | Ema HORNA | TN | 12.0 | 1.5 | 1.7 | 1.6 | 1.6 | 1.4 | #7 |
| 1.7 | 1.9 | 1.6 | 1.6 | 1.6 | |||||
| 3.2 | 3.6 | 3.2 | 3.2 | 3.0 | |||||
| 13 | 10 | 12 | 13 | 16 | |||||
| 13 | Lucia BABULIKOVA | TN | 13.0 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | #12 |
| 1.6 | 1.8 | 1.6 | 1.7 | 1.6 | |||||
| 3.2 | 3.4 | 3.1 | 3.2 | 3.1 | |||||
| 14 | 12 | 13 | 12 | 15 | |||||
| 14 | Vanessa FAGLICOVA | RK | 14.0 | 1.5 | 1.6 | 1.5 | 1.5 | 1.7 | #26 |
| 1.6 | 1.7 | 1.6 | 1.6 | 1.8 | |||||
| 3.1 | 3.3 | 3.1 | 3.1 | 3.5 | |||||
| 15 | 14 | 13 | 14 | 10 | |||||
| 15 | Monika JURIKOVA | PN | 15.0 | 1.4 | 1.7 | 1.4 | 1.4 | 1.6 | #30 |
| 1.6 | 1.8 | 1.6 | 1.4 | 1.7 | |||||
| 3.0 | 3.5 | 3.0 | 2.8 | 3.3 | |||||
| 16 | 11 | 16 | 18 | 12 | |||||
| 16 | Sarah HRNKOVA | ZAK | 16.0 | 1.5 | 1.4 | 1.6 | 1.4 | 1.6 | #25 |
| 1.4 | 1.4 | 1.7 | 1.6 | 1.7 | |||||
| 2.9 | 2.8 | 3.3 | 3.0 | 3.3 | |||||
| 17 | 21 | 11 | 15 | 12 | |||||
| 17 | Sarlotta POZSONYIOVA | ZA | 17.0 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | #14 |
| 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | |||||
| 2.8 | 2.9 | 2.9 | 2.9 | 2.8 | |||||
| 18 | 18 | 17 | 16 | 19 | |||||
| 18 | Iva NOVACKA | TN | 18.0 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | #23 |
| 1.3 | 1.7 | 1.4 | 1.4 | 1.5 | |||||
| 2.6 | 3.1 | 2.8 | 2.8 | 2.9 | |||||
| 21 | 16 | 19 | 18 | 18 | |||||
| 19 | Alexandra GNIPOVA | HE | 19.0 | 1.2 | 1.4 | 1.3 | 1.3 | 1.5 | #29 |
| 1.1 | 1.6 | 1.2 | 1.5 | 1.5 | |||||
| 2.3 | 3.0 | 2.5 | 2.8 | 3.0 | |||||
| 26 | 17 | 24 | 17 | 17 | |||||
| 20 | Sandra TRUSOVA | PO | 20.0 | 1.8 | 1.4 | 1.5 | 1.3 | 1.3 | #20 |
| 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | |||||
| 3.4 | 2.9 | 2.9 | 2.7 | 2.6 | |||||
| 11 | 18 | 18 | 20 | 22 | |||||
| 21 | Katarina SMUTNA | ZA | 21.0 | 1.1 | 1.2 | 1.3 | 1.2 | 1.3 | #10 |
| 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | |||||
| 2.6 | 2.7 | 2.7 | 2.6 | 2.7 | |||||
| 20 | 22 | 20 | 22 | 21 | |||||
| 22 | Alexandra GELETOVA | SNV | 22.0 | 1.3 | 1.2 | 1.3 | 1.3 | 1.2 | #4 |
| 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | |||||
| 2.7 | 2.6 | 2.7 | 2.7 | 2.5 | |||||
| 19 | 24 | 20 | 20 | 23 | |||||
| 23 | Olivia PAVLAKOVA | RK | 23.0 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | #5 |
| 1.3 | 1.5 | 1.3 | 1.3 | 1.3 | |||||
| 2.5 | 2.7 | 2.6 | 2.5 | 2.5 | |||||
| 23 | 22 | 22 | 24 | 23 | |||||
| 24 | Natalia WOLFOVA | SNV | 24.0 | 1.3 | 1.3 | 1.2 | 1.3 | 1.2 | #8 |
| 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | |||||
| 2.6 | 2.6 | 2.5 | 2.6 | 2.4 | |||||
| 21 | 25 | 23 | 23 | 25 | |||||
| 25 | Natasa GRAMBLICKOVA | BAK | 25.0 | 1.3 | 1.3 | 1.1 | 1.1 | 1.0 | #24 |
| 1.2 | 1.5 | 1.2 | 1.3 | 1.1 | |||||
| 2.5 | 2.8 | 2.3 | 2.4 | 2.1 | |||||
| 24 | 20 | 27 | 25 | 28 | |||||
| 26 | Diana FORTUNOVA | PO | 26.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | #28 |
| 1.2 | 1.1 | 1.2 | 1.1 | 1.4 | |||||
| 2.4 | 2.3 | 2.4 | 2.3 | 2.8 | |||||
| 25 | 27 | 25 | 28 | 19 | |||||
| 27 | Simona FABRYOVA | RK | 27.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | #9 |
| 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | |||||
| 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | |||||
| 27 | 28 | 28 | 29 | 26 | |||||
| 28 | Danka PADYSAKOVA | ZAK | 28.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | #3 |
| 1.0 | 1.0 | 1.2 | 1.2 | 1.1 | |||||
| 2.1 | 2.1 | 2.4 | 2.4 | 2.2 | |||||
| 29 | 29 | 25 | 26 | 27 | |||||
| 29 | Diana BRAZINOVA | RK | 29.0 | 1.0 | 1.2 | 1.0 | 1.1 | 1.0 | #18 |
| 1.1 | 1.2 | 1.1 | 1.2 | 1.1 | |||||
| 2.1 | 2.4 | 2.1 | 2.3 | 2.1 | |||||
| 28 | 26 | 29 | 27 | 28 | |||||
| 30 | Sandra TRABELSSIEOVA | ZAK | 30.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | #2 |
| 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | |||||
| 2.0 | 2.0 | 2.1 | 2.1 | 2.0 | |||||
| 30 | 30 | 29 | 30 | 30 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebeca SNOPEKOVA | BAK | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 288 | |
| 2 | Nina LETENAYOVA | BAK | 2 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 56 | 280 | |
| 3 | Vanesa BECAROVA | TN | 0 | 2 | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 264 | |
| 4 | Viktoria VILIMKOVA | NRH | 0 | 0 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 260 | |
| 5 | Nicol KORENA | KE | 0 | 0 | 2 | 4 | (6) | (7) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 245 | |
| 6 | Denisa MACKOVA | PN | 0 | 0 | 0 | 0 | 4 | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 234 | |
| 7 | Timea STUDENCOVA | TT | 0 | 0 | 2 | 0 | 3 | 2 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 229 | |
| 8 | Alexandra HAGAROVA | TT | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 226 | |
| 9 | Kristina DOBSINSKA | RK | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 224 | |
| 10 | Vanesa VALKOVA | KE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 192 | |
| 11 | Tereza TODOVA | NRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (7) | (6) | (6) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 169 | |
| 12 | Ema HORNA | TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (8) | (8) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 172 | |
| 13 | Lucia BABULIKOVA | TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | (7) | (6) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 166 | |
| 14 | Vanessa FAGLICOVA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 165 | |
| 15 | Monika JURIKOVA | PN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 2 | [5] | (8) | (9) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 29 | 152 | |
| 16 | Sarah HRNKOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | [5] | (8) | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 29 | 147 | |
| 17 | Sarlotta POZSONYIOVA | ZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (7) | (10) | (10) | (10) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | 26 | 122 | |
| 18 | Iva NOVACKA | TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | (6) | (6) | (8) | (8) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 114 | |
| 19 | Alexandra GNIPOVA | HE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (6) | (6) | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 22 | 98 | |
| 20 | Sandra TRUSOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | (8) | (9) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 20 | 120 | |
| 21 | Katarina SMUTNA | ZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | [5] | (9) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | 17 | 88 | |
| 22 | Alexandra GELETOVA | SNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | [5] | (7) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | 17 | 85 | |
| 23 | Olivia PAVLAKOVA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 14 | 70 | |
| 24 | Natalia WOLFOVA | SNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | 12 | 65 | |
| 25 | Natasa GRAMBLICKOVA | BAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | (6) | (8) | (6) | (9) | (10) | 10 | 51 | |
| 26 | Diana FORTUNOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | (10) | (7) | (6) | (10) | 8 | 50 | |
| 27 | Simona FABRYOVA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | (6) | (10) | 6 | 24 | |
| 28 | Danka PADYSAKOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | (6) | (10) | 4 | 27 | |
| 29 | Diana BRAZINOVA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | (9) | 2 | 22 | |
| 30 | Sandra TRABELSSIEOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Hana MARCEKOVA | ZAK |
| Judge No.1 | Mrs. Hana BASOVA | BAI |
| Judge No.2 | Mr. Karol SCHLESINGER | TN |
| Judge No.3 | Mrs. Katarina IHNATISINOVA | ZAK |
| Judge No.4 | Mr. Rudolf GLUCH | ZAK |
| Judge No.5 | Miss Martina DANKOVA | PO |
Last Update: 21.1.2008 13:50