| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | PN | 27.12 | 15.18 |   | 11.94 | 3.17 | 2.83 | 2.92 | 3.00 | 3.00 | 0.00 | #3 |
| 2 | Lenka KRSNAKOVA | PN | 25.12 | 14.50 |   | 10.62 | 2.67 | 2.50 | 2.67 | 2.75 | 2.67 | 0.00 | #9 |
| 3 | Michaela BOHUNOVA | TT | 24.64 | 13.50 |   | 11.14 | 2.92 | 2.75 | 2.67 | 2.83 | 2.75 | 0.00 | #11 |
| 4 | Natalia POTROKOVA | BAP | 22.56 | 12.40 |   | 10.16 | 2.75 | 2.42 | 2.42 | 2.67 | 2.42 | 0.00 | #4 |
| 5 | Michaela POLAKOVA | BAS | 22.40 | 12.00 |   | 10.40 | 2.75 | 2.50 | 2.50 | 2.75 | 2.50 | 0.00 | #15 |
| 6 | Miroslava HRINAKOVA | KE | 20.68 | 11.40 |   | 9.28 | 2.33 | 2.25 | 2.17 | 2.42 | 2.42 | 0.00 | #2 |
| 7 | Lubica KADLICKOVA | TT | 18.52 | 10.00 |   | 8.52 | 2.17 | 2.08 | 2.08 | 2.25 | 2.08 | 0.00 | #8 |
| 8 | Diana KMETKOVA | ZV | 18.45 | 11.33 |   | 8.12 | 2.08 | 1.92 | 2.00 | 2.08 | 2.08 | 1.00 | #14 |
| 9 | Kristina POLACKOVA | TT | 18.38 | 10.30 |   | 8.08 | 2.17 | 1.92 | 2.08 | 1.92 | 2.00 | 0.00 | #13 |
| 10 | Erika VITEKOVA | TT | 17.82 | 9.30 |   | 8.52 | 2.33 | 2.17 | 2.08 | 2.08 | 2.00 | 0.00 | #12 |
| 11 | Zuzana LALINSKA | ZAK | 16.03 | 8.63 |   | 7.40 | 1.92 | 1.75 | 1.83 | 1.92 | 1.83 | 0.00 | #7 |
| 12 | Kristina DURISOVA | NRH | 15.80 | 9.20 |   | 7.60 | 1.83 | 1.83 | 2.00 | 1.92 | 1.92 | 1.00 | #1 |
| 13 | Alexandra VALKOVA | KE | 15.56 | 8.10 |   | 7.46 | 2.08 | 1.83 | 1.75 | 1.75 | 1.92 | 0.00 | #6 |
| 14 | Emma TALAPKOVA | ZAF | 13.90 | 6.56 |   | 7.34 | 1.83 | 1.75 | 1.75 | 1.92 | 1.92 | 0.00 | #16 |
| 15 | Eva BULLOVA | BB | 9.12 | 5.60 |   | 5.52 | 1.33 | 1.42 | 1.33 | 1.50 | 1.33 | 2.00 | #10 |
| 16 | Ema ZAJACKOVA | NRK | 3.66 | 2.60 |   | 4.06 | 1.00 | 1.00 | 1.00 | 1.08 | 1.00 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09.02.2008 20:23