Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radka BARTOVA | KE | 30.51 | 18.19 |   | 13.32 | 3.67 | 3.33 | 3.25 | 3.33 | 3.08 | 1.00 | #2 |
2 | Miriam ZABKOVA | BB | 28.55 | 16.07 |   | 12.48 | 3.08 | 3.00 | 3.17 | 3.17 | 3.17 | 0.00 | #4 |
3 | Lucia STOPKOVA | RK | 24.46 | 14.40 |   | 10.06 | 2.58 | 2.50 | 2.50 | 2.42 | 2.58 | 0.00 | #3 |
4 | Jana SYKOROVA | ZV | 17.33 | 9.13 |   | 8.20 | 2.25 | 2.00 | 2.08 | 2.00 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.02.2008 20:23