| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub STROBL | KE | 90.75 | 45.57 |   | 47.18 | 4.92 | 4.58 | 4.71 | 4.67 | 4.71 | 2.00 | #3 |
| 2 | Peter REITMAYER | BAP | 85.16 | 38.64 |   | 47.52 | 4.88 | 4.63 | 4.79 | 4.71 | 4.75 | 1.00 | #4 |
| 3 | Marek DLUGOS | KE | 63.74 | 28.00 |   | 35.74 | 3.83 | 3.58 | 3.54 | 3.50 | 3.42 | 0.00 | #2 |
| 4 | Peter HEBR | TN | 59.71 | 26.11 |   | 33.60 | 3.46 | 3.46 | 3.29 | 3.38 | 3.21 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.02.2008 12:14