| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela BOHUNOVA | TT | 53.26 | 28.14 |   | 25.12 | 3.35 | 3.00 | 3.15 | 3.10 | 3.10 | 0.00 | #13 |
| 2 | Dominika MURCKOVA | BAS | 48.99 | 23.31 |   | 25.68 | 3.10 | 3.05 | 3.35 | 3.25 | 3.30 | 0.00 | #11 |
| 3 | Lenka KRSNAKOVA | PN | 47.73 | 24.93 |   | 24.80 | 3.25 | 3.05 | 3.05 | 3.15 | 3.00 | 2.00 | #14 |
| 4 | Michaela POLAKOVA | BAS | 44.53 | 23.33 |   | 21.20 | 2.80 | 2.70 | 2.60 | 2.55 | 2.60 | 0.00 | #10 |
| 5 | Miroslava HRINAKOVA | KE | 42.78 | 22.66 |   | 21.12 | 2.65 | 2.60 | 2.65 | 2.65 | 2.65 | 1.00 | #9 |
| 6 | Diana KMETKOVA | ZV | 39.47 | 19.47 |   | 20.00 | 2.75 | 2.40 | 2.45 | 2.45 | 2.45 | 0.00 | #12 |
| 7 | Kristina POLACKOVA | TT | 38.73 | 21.49 |   | 18.24 | 2.50 | 2.30 | 2.35 | 2.10 | 2.15 | 1.00 | #7 |
| 8 | Viktoria JANOSOVA | BAS | 38.13 | 18.05 |   | 20.08 | 2.50 | 2.45 | 2.55 | 2.55 | 2.50 | 0.00 | #8 |
| 9 | Lubica KADLICKOVA | TT | 35.11 | 17.67 |   | 17.44 | 2.30 | 2.20 | 2.20 | 2.05 | 2.15 | 0.00 | #6 |
| 10 | Erika VITEKOVA | TT | 34.57 | 19.73 |   | 15.84 | 2.20 | 2.05 | 1.90 | 1.95 | 1.80 | 1.00 | #2 |
| 11 | Kristina DURISOVA | NRH | 33.18 | 17.14 |   | 17.04 | 2.25 | 2.05 | 2.15 | 2.10 | 2.10 | 1.00 | #5 |
| 12 | Zuzana LALINSKA | ZAK | 32.52 | 16.52 |   | 16.00 | 2.15 | 2.05 | 2.00 | 1.90 | 1.90 | 0.00 | #4 |
| 13 | Emma TALAPKOVA | ZAF | 31.14 | 16.66 |   | 14.48 | 1.95 | 1.85 | 1.80 | 1.75 | 1.70 | 0.00 | #3 |
| 14 | Alexandra VALKOVA | KE | 28.42 | 14.46 |   | 14.96 | 2.00 | 1.85 | 1.85 | 1.90 | 1.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.10.2002 12:57