| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Katarina BROSKOVA | TN | 1.0 | 1 |
| 2 | Bronislava DOBIASOVA | TN | 2.0 | 2 |
| 3 | Ema MAROSIOVA | RK | 3.0 | 3 |
| 4 | Alexandra DULAKOVA | KE | 4.0 | 4 |
| 5 | Sabina DRABOVA | TN | 5.0 | 5 |
| 6 | Kristina CAPLOVA | TT | 6.0 | 6 |
| 7 | Bianka CABUKOVA | ZA | 7.0 | 7 |
| 8 | Klara MIKULOVA | NRK | 8.0 | 8 |
| 9 | Henrieta MACKOVA | PN | 9.0 | 9 |
| 10 | Petra KESELAKOVA | SNV | 10.0 | 10 |
| 11 | Patricia MISCIKOVA | PO | 11.0 | 11 |
| 12 | Viktoria MITANOVA | BAS | 12.0 | 12 |
| 13 | Emilia VERESOVA | PN | 13.0 | 13 |
| 14 | Nikol MOLNAROVA | NRH | 14.0 | 14 |
| 15 | Alexandra KARNAJOVA | HE | 15.0 | 15 |
| 15 | Vladka MESSERSCHMIDTOVA | BB | 15.0 | 15 |
| 17 | Sandra KOSOVA | ZV | 17.0 | 17 |
| 18 | Tatiana GOMBARCIKOVA | PN | 18.0 | 18 |
Last Update: 16.3.2008 9:8