| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela BOHUNOVA | TT | 24.42 | 12.54 |   | 11.88 | 3.08 | 2.92 | 3.00 | 2.92 | 2.92 | 0.00 | #5 |
| 2 | Miroslava HRINAKOVA | KE | 23.17 | 12.17 |   | 11.00 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 0.00 | #7 |
| 3 | Michaela POLAKOVA | BAS | 22.52 | 12.64 |   | 9.88 | 2.58 | 2.42 | 2.42 | 2.42 | 2.50 | 0.00 | #1 |
| 4 | Diana KMETKOVA | ZV | 20.69 | 10.77 |   | 9.92 | 2.58 | 2.50 | 2.50 | 2.33 | 2.50 | 0.00 | #3 |
| 5 | Erika VITEKOVA | TT | 19.12 | 10.10 |   | 9.02 | 2.42 | 2.17 | 2.17 | 2.33 | 2.17 | 0.00 | #6 |
| 6 | Zuzana LALINSKA | ZAK | 16.98 | 8.04 |   | 8.94 | 2.25 | 2.25 | 2.33 | 2.17 | 2.17 | 0.00 | #4 |
| 7 | Simona DIANOVA | BB | 13.60 | 7.20 |   | 7.40 | 1.83 | 1.92 | 1.75 | 1.92 | 1.83 | 1.00 | #8 |
| 8 | Eva BULLOVA | BB | 11.91 | 6.43 |   | 6.48 | 1.58 | 1.42 | 1.67 | 1.75 | 1.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.04.2008 20:56