| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | NRH | 68.25 | 37.58 |   | 30.67 | 4.17 | 3.58 | 3.75 | 3.75 | 3.92 | 0.00 | #12 |
| 2 | Monika SIMANCIKOVA | PN | 64.12 | 33.45 |   | 30.67 | 4.08 | 3.67 | 3.75 | 3.75 | 3.92 | 0.00 | #9 |
| 3 | Michaela BOHUNOVA | TT | 56.18 | 27.79 |   | 28.39 | 3.83 | 3.33 | 3.50 | 3.50 | 3.58 | 0.00 | #10 |
| 4 | Michaela SABOLCAKOVA | KE | 49.75 | 24.02 |   | 25.73 | 3.33 | 3.08 | 3.17 | 3.25 | 3.25 | 0.00 | #11 |
| 5 | Michaela POLAKOVA | BAS | 46.39 | 21.72 |   | 24.67 | 3.33 | 2.92 | 3.00 | 3.00 | 3.17 | 0.00 | #6 |
| 6 | Lenka KRSNAKOVA | PN | 45.15 | 22.35 |   | 22.80 | 3.08 | 2.75 | 2.75 | 2.75 | 2.92 | 0.00 | #2 |
| 7 | Natalia POTROKOVA | BAP | 42.42 | 18.08 |   | 25.34 | 3.42 | 3.00 | 3.08 | 3.17 | 3.17 | 1.00 | #8 |
| 8 | Erika VITEKOVA | TT | 39.75 | 16.69 |   | 23.06 | 3.25 | 2.83 | 2.67 | 2.83 | 2.83 | 0.00 | #5 |
| 9 | Diana KMETKOVA | ZV | 38.11 | 16.91 |   | 21.20 | 2.75 | 2.42 | 2.58 | 2.75 | 2.75 | 0.00 | #4 |
| 10 | Kristina POLACKOVA | TT | 37.77 | 16.96 |   | 22.81 | 3.17 | 2.75 | 2.67 | 2.92 | 2.75 | 2.00 | #7 |
| 11 | Deana Rozprávková | KE | 30.47 | 13.27 |   | 17.20 | 2.25 | 2.00 | 2.08 | 2.25 | 2.17 | 0.00 | #3 |
| 12 | Alexandra VALKOVA | KE | 29.30 | 12.30 |   | 18.00 | 2.50 | 2.08 | 2.17 | 2.25 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/24/2008 19:23