| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | HK NR | NRH | 39.74 | 23.14 |   | 16.60 | 4.08 | 4.00 | 4.17 | 4.25 | 4.25 | 0.00 | #5 |
| 2 | Karolina BELANCOVA | AKO P | PN | 29.72 | 17.24 |   | 13.48 | 3.42 | 3.25 | 3.33 | 3.42 | 3.42 | 1.00 | #3 |
| 3 | Julia REPTOVA | KK TT | TT | 25.89 | 13.83 |   | 12.06 | 3.17 | 2.83 | 3.00 | 3.00 | 3.08 | 0.00 | #6 |
| 4 | Alica ROTHOVA | Kraso | PO | 25.50 | 12.90 |   | 13.60 | 3.33 | 3.17 | 3.42 | 3.50 | 3.58 | 1.00 | #8 |
| 5 | Lucia STOPKOVA | Ruza | RK | 23.87 | 12.27 |   | 11.60 | 3.00 | 2.75 | 3.00 | 2.83 | 2.92 | 0.00 | #1 |
| 6 | Lucia POLACKOVA | KK TT | TT | 21.82 | 11.30 |   | 11.52 | 3.08 | 2.75 | 2.83 | 3.00 | 2.75 | 1.00 | #4 |
| 7 | Martina JABLONSKA | AKO P | ZV | 19.78 | 11.70 |   | 10.08 | 2.75 | 2.42 | 2.42 | 2.50 | 2.50 | 2.00 | #7 |
| 8 | Maria VASILOVA | KK HE | HE | 16.38 | 9.80 |   | 8.58 | 2.33 | 2.00 | 2.25 | 2.08 | 2.08 | 2.00 | #2 |
| 9 | Jana SYKOROVA | KK ZV | ZV | 14.56 | 7.10 |   | 8.46 | 2.42 | 1.83 | 2.08 | 2.00 | 2.25 | 1.00 | #9 |
| 10 | Roberta MORAVCIKOVA | KKM N | NRK | 13.33 | 4.83 |   | 9.50 | 2.42 | 2.17 | 2.42 | 2.42 | 2.42 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1.12.2008 5:08