| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | HK NR | NRH | 54.67 | 23.53 |   | 32.14 | 4.25 | 3.75 | 4.00 | 3.92 | 4.17 | 1.00 | #9 |
| 2 | Karolina BELANCOVA | AKO P | PN | 48.89 | 22.29 |   | 27.60 | 3.58 | 3.17 | 3.58 | 3.42 | 3.50 | 1.00 | #7 |
| 3 | Julia REPTOVA | KK TT | TT | 47.63 | 23.37 |   | 24.26 | 3.25 | 2.75 | 3.00 | 3.08 | 3.08 | 0.00 | #6 |
| 4 | Lucia POLACKOVA | KK TT | TT | 41.58 | 19.24 |   | 23.34 | 3.00 | 2.75 | 2.92 | 3.00 | 2.92 | 1.00 | #4 |
| 5 | Lucia STOPKOVA | Ruza | RK | 41.07 | 18.68 |   | 22.39 | 3.00 | 2.75 | 2.83 | 2.83 | 2.58 | 0.00 | #10 |
| 6 | Alica ROTHOVA | Kraso | PO | 34.51 | 12.10 |   | 22.41 | 3.08 | 2.67 | 2.67 | 2.92 | 2.67 | 0.00 | #8 |
| 7 | Martina JABLONSKA | AKO P | ZV | 29.31 | 13.32 |   | 17.99 | 2.33 | 2.08 | 2.25 | 2.25 | 2.33 | 2.00 | #3 |
| 8 | Maria VASILOVA | KK HE | HE | 27.65 | 12.12 |   | 16.53 | 2.25 | 1.92 | 2.08 | 2.08 | 2.00 | 1.00 | #1 |
| 9 | Roberta MORAVCIKOVA | KKM N | NRK | 26.16 | 9.76 |   | 18.40 | 2.25 | 1.92 | 2.33 | 2.42 | 2.58 | 2.00 | #5 |
| 10 | Jana SYKOROVA | KK ZV | ZV | 25.83 | 8.63 |   | 17.20 | 2.08 | 1.92 | 2.25 | 2.17 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1.12.2008 5:08