| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | AKO P | PN | 34.05 | 20.53 |   | 14.52 | 3.83 | 3.50 | 3.58 | 3.58 | 3.67 | 1.00 | #10 |
| 2 | Dominika MURCKOVA | SKP B | BAP | 33.32 | 19.40 |   | 13.92 | 3.58 | 3.42 | 3.58 | 3.50 | 3.33 | 0.00 | #7 |
| 3 | Lenka KRSNAKOVA | AKO P | PN | 26.61 | 15.27 |   | 11.34 | 2.92 | 2.67 | 2.83 | 3.00 | 2.75 | 0.00 | #4 |
| 4 | Michaela BOHUNOVA | KK TT | TT | 26.58 | 14.90 |   | 11.68 | 3.00 | 2.75 | 2.92 | 3.00 | 2.92 | 0.00 | #2 |
| 5 | Michaela POLAKOVA | SKP B | BAS | 24.19 | 13.51 |   | 10.68 | 2.83 | 2.67 | 2.67 | 2.67 | 2.50 | 0.00 | #13 |
| 6 | Erika VITEKOVA | KC KE | TT | 23.87 | 13.67 |   | 10.20 | 2.75 | 2.50 | 2.50 | 2.58 | 2.42 | 0.00 | #8 |
| 7 | Lubica KADLICKOVA | KK TT | TT | 23.76 | 12.74 |   | 11.02 | 2.75 | 2.67 | 2.75 | 2.92 | 2.67 | 0.00 | #6 |
| 8 | Kristina POLACKOVA | KK TT | TT | 22.74 | 13.20 |   | 9.54 | 2.50 | 2.33 | 2.50 | 2.42 | 2.17 | 0.00 | #12 |
| 9 | Jana RUZBARSKA | FSC Z | ZAF | 19.58 | 11.00 |   | 8.58 | 2.25 | 2.08 | 2.08 | 2.25 | 2.08 | 0.00 | #9 |
| 10 | Natalia POTROKOVA | SKP B | BAP | 19.12 | 9.60 |   | 9.52 | 2.50 | 2.33 | 2.33 | 2.50 | 2.25 | 0.00 | #5 |
| 11 | Linda FUSKOVA | KKM N | NR | 17.80 | 8.00 |   | 9.80 | 2.42 | 2.33 | 2.42 | 2.58 | 2.50 | 0.00 | #3 |
| 12 | Emma TALAPKOVA | FSC Z | ZAF | 16.74 | 8.80 |   | 7.94 | 1.92 | 1.92 | 2.08 | 2.08 | 1.92 | 0.00 | #11 |
| 13 | Alexandra VALKOVA | KC KE | KE | 16.30 | 8.56 |   | 8.74 | 2.17 | 2.00 | 2.33 | 2.25 | 2.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1.12.2008 5:08