Velka cena Nitry 2008
Nadeje mladsie dievcata - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | BB | KE | NR | TN | TT | StN. |
1 | Tereza BARTONIKOVA | | 1.0 | 2.5 | 2.5 | 2.4 | 2.6 | 2.6 | #3 |
| | | | 2.6 | 2.7 | 2.5 | 2.8 | 2.9 |
| | | | 5.1 | 5.2 | 4.9 | 5.4 | 5.5 |
| | | | 2 | 2 | 1 | 1 | 1 |
2 | Natalia SUMICHRASTOVA | KE | 2.0 | 2.7 | 2.7 | 2.1 | 2.5 | 2.4 | #12 |
| | | | 2.7 | 2.8 | 2.5 | 2.7 | 2.6 |
| | | | 5.4 | 5.5 | 4.6 | 5.2 | 5.0 |
| | | | 1 | 1 | 2 | 2 | 2 |
3 | Lucia BABULIKOVA | TN | 3.0 | 1.8 | 2.3 | 2.0 | 2.3 | 2.2 | #18 |
| | | | 1.9 | 2.5 | 2.2 | 2.5 | 2.2 |
| | | | 3.7 | 4.8 | 4.2 | 4.8 | 4.4 |
| | | | 4 | 3 | 3 | 3 | 3 |
4 | Vanessa FAGLICOVA | RK | 4.0 | 1.8 | 1.8 | 1.8 | 2.0 | 1.8 | #1 |
| | | | 2.0 | 2.0 | 2.0 | 2.4 | 2.1 |
| | | | 3.8 | 3.8 | 3.8 | 4.4 | 3.9 |
| | | | 3 | 4 | 4 | 6 | 9 |
5 | Ema HORNA | TN | 5.0 | 1.5 | 1.8 | 1.6 | 2.1 | 2.3 | #23 |
| | | | 1.7 | 1.9 | 1.9 | 2.4 | 2.1 |
| | | | 3.2 | 3.7 | 3.5 | 4.5 | 4.4 |
| | | | 11 | 5 | 6 | 4 | 4 |
6 | Sandra TRUSOVA | PO | 6.0 | 1.8 | 1.7 | 1.9 | 2.1 | 1.7 | #6 |
| | | | 1.7 | 1.9 | 1.9 | 2.3 | 1.9 |
| | | | 3.5 | 3.6 | 3.8 | 4.4 | 3.6 |
| | | | 6 | 6 | 5 | 7 | 12 |
7 | Natasa GRAMBLICKOVA | BAK | 7.0 | 1.7 | 1.7 | 1.4 | 2.2 | 2.1 | #17 |
| | | | 1.6 | 1.8 | 1.4 | 2.3 | 2.0 |
| | | | 3.3 | 3.5 | 2.8 | 4.5 | 4.1 |
| | | | 10 | 8 | 14 | 5 | 6 |
8 | Michaela CAPLOVA | TT | 8.0 | 1.8 | 1.4 | 1.7 | 1.9 | 2.0 | #14 |
| | | | 1.8 | 1.5 | 1.8 | 2.2 | 1.9 |
| | | | 3.6 | 2.9 | 3.5 | 4.1 | 3.9 |
| | | | 5 | 15 | 7 | 8 | 10 |
9 | Vladimira BICANOVSKA | TN | 9.0 | 1.6 | 1.5 | 1.7 | 2.0 | 2.0 | #7 |
| | | | 1.6 | 1.6 | 1.7 | 2.1 | 2.1 |
| | | | 3.2 | 3.1 | 3.4 | 4.1 | 4.1 |
| | | | 12 | 13 | 9 | 10 | 5 |
10 | Monika JURIKOVA | PN | 10.0 | 1.6 | 1.3 | 1.6 | 1.9 | 2.0 | #10 |
| | | | 1.8 | 1.5 | 1.8 | 2.1 | 2.0 |
| | | | 3.4 | 2.8 | 3.4 | 4.0 | 4.0 |
| | | | 7 | 16 | 8 | 11 | 8 |
11 | Olivia PAVLAKOVA | RK | 11.0 | 1.5 | 1.6 | 1.4 | 1.8 | 1.9 | #24 |
| | | | 1.6 | 1.9 | 1.5 | 2.0 | 2.1 |
| | | | 3.1 | 3.5 | 2.9 | 3.8 | 4.0 |
| | | | 13 | 7 | 12 | 12 | 7 |
12 | Tamara BIZEKOVA | CZE | 12.0 | 1.5 | 1.5 | 1.6 | 1.9 | 1.8 | #27 |
| | | | 1.5 | 1.8 | 1.5 | 2.2 | 1.8 |
| | | | 3.0 | 3.3 | 3.1 | 4.1 | 3.6 |
| | | | 15 | 10 | 11 | 8 | 13 |
13 | Katarina SMUTNA | ZA | 13.0 | 1.7 | 1.5 | 1.3 | 1.8 | 1.8 | #13 |
| | | | 1.7 | 1.7 | 1.5 | 1.9 | 1.9 |
| | | | 3.4 | 3.2 | 2.8 | 3.7 | 3.7 |
| | | | 8 | 12 | 13 | 14 | 11 |
14 | Sona MUSINSKA | NRH | 14.0 | 1.6 | 1.6 | 1.4 | 1.6 | 1.5 | #2 |
| | | | 1.7 | 1.8 | 1.7 | 1.9 | 1.6 |
| | | | 3.3 | 3.4 | 3.1 | 3.5 | 3.1 |
| | | | 9 | 9 | 10 | 15 | 16 |
15 | Terezia JANKOVICOVA | CZE | 15.0 | 1.4 | 1.6 | 1.2 | 1.8 | 1.7 | #8 |
| | | | 1.6 | 1.5 | 1.4 | 2.0 | 1.8 |
| | | | 3.0 | 3.1 | 2.6 | 3.8 | 3.5 |
| | | | 14 | 14 | 16 | 12 | 14 |
16 | Sona CHALANYOVA | TT | 16.0 | 1.3 | 1.2 | 1.2 | 1.7 | 1.6 | #20 |
| | | | 1.5 | 1.4 | 1.3 | 1.7 | 1.6 |
| | | | 2.8 | 2.6 | 2.5 | 3.4 | 3.2 |
| | | | 16 | 18 | 17 | 17 | 15 |
17 | Sarlotta POZSONYIOVA | ZA | 17.0 | 1.4 | 1.6 | 1.3 | 1.6 | 1.4 | #15 |
| | | | 1.4 | 1.7 | 1.4 | 1.6 | 1.5 |
| | | | 2.8 | 3.3 | 2.7 | 3.2 | 2.9 |
| | | | 17 | 11 | 15 | 19 | 17 |
18 | Simona SULIKOVA | BAK | 18.0 | 1.2 | 1.2 | 1.1 | 1.6 | 1.3 | #22 |
| | | | 1.3 | 1.3 | 1.2 | 1.8 | 1.3 |
| | | | 2.5 | 2.5 | 2.3 | 3.4 | 2.6 |
| | | | 18 | 20 | 20 | 16 | 18 |
19 | Katarina FECKOVA | PO | 19.0 | 1.3 | 1.3 | 1.2 | 1.4 | 1.2 | #26 |
| | | | 1.2 | 1.4 | 1.2 | 1.7 | 1.2 |
| | | | 2.5 | 2.7 | 2.4 | 3.1 | 2.4 |
| | | | 19 | 17 | 19 | 20 | 20 |
20 | Simona FABRYOVA | RK | 20.0 | 1.2 | 1.3 | 1.1 | 1.6 | 1.0 | #16 |
| | | | 1.2 | 1.3 | 1.3 | 1.7 | 1.2 |
| | | | 2.4 | 2.6 | 2.4 | 3.3 | 2.2 |
| | | | 20 | 19 | 18 | 18 | 22 |
21 | Karin TRABELSSIEOVA | ZAK | 21.0 | 1.1 | 1.2 | 0.7 | 1.4 | 1.2 | #5 |
| | | | 1.2 | 1.2 | 0.9 | 1.5 | 1.3 |
| | | | 2.3 | 2.4 | 1.6 | 2.9 | 2.5 |
| | | | 21 | 21 | 23 | 21 | 19 |
22 | Izabela FRISOVA | NRH | 22.0 | 1.0 | 1.0 | 1.0 | 1.3 | 1.0 | #9 |
| | | | 1.1 | 1.0 | 1.0 | 1.3 | 1.1 |
| | | | 2.1 | 2.0 | 2.0 | 2.6 | 2.1 |
| | | | 23 | 23 | 21 | 23 | 23 |
23 | Alexandra KALUZOVA | ZAK | 23.0 | 1.1 | 1.1 | 0.8 | 1.2 | 1.1 | #4 |
| | | | 1.1 | 1.1 | 0.9 | 1.2 | 1.0 |
| | | | 2.2 | 2.2 | 1.7 | 2.4 | 2.1 |
| | | | 22 | 22 | 22 | 25 | 24 |
24 | Nikol SMETANOVA | ZV | 24.0 | 1.0 | 0.8 | 0.8 | 1.2 | 1.0 | #25 |
| | | | 1.0 | 0.9 | 0.8 | 1.4 | 1.3 |
| | | | 2.0 | 1.7 | 1.6 | 2.6 | 2.3 |
| | | | 24 | 26 | 24 | 22 | 21 |
25 | Laura LUKESOVA | BB | 25.0 | 0.9 | 0.9 | 0.7 | 1.2 | 0.8 | #11 |
| | | | 1.0 | 1.0 | 0.7 | 1.3 | 0.8 |
| | | | 1.9 | 1.9 | 1.4 | 2.5 | 1.6 |
| | | | 25 | 24 | 26 | 24 | 25 |
26 | Gabriela MLYNARCIKOVA | BAK | 26.0 | 0.8 | 0.7 | 0.6 | 1.1 | 0.7 | #19 |
| | | | 0.7 | 0.8 | 0.8 | 1.1 | 0.7 |
| | | | 1.5 | 1.5 | 1.4 | 2.2 | 1.4 |
| | | | 26 | 27 | 25 | 26 | 26 |
27 | Viktoria SABOVA | BB | 27.0 | 0.6 | 0.8 | 0.6 | 1.0 | 0.6 | #21 |
| | | | 0.6 | 1.0 | 0.6 | 1.0 | 0.6 |
| | | | 1.2 | 1.8 | 1.2 | 2.0 | 1.2 |
| | | | 27 | 25 | 27 | 27 | 27 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | CP | TPiF |
1 | Tereza BARTONIKOVA | | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 256 |
2 | Natalia SUMICHRASTOVA | KE | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 254 |
3 | Lucia BABULIKOVA | TN | 0 | 0 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 238 |
4 | Vanessa FAGLICOVA | RK | 0 | 0 | 2 | | (6) | (10) | (6) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 218 |
5 | Ema HORNA | TN | 0 | 0 | 0 | 4 | | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 210 |
6 | Sandra TRUSOVA | PO | 0 | 0 | 0 | 0 | 4 | | (6) | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 198 |
7 | Natasa GRAMBLICKOVA | BAK | 0 | 0 | 0 | 4 | 2 | 4 | | (6) | (6) | (6) | (6) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 184 |
8 | Michaela CAPLOVA | TT | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (6) | (8) | (6) | (7) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 179 |
9 | Vladimira BICANOVSKA | TN | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | | (6) | (8) | (6) | (6) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 172 |
10 | Monika JURIKOVA | PN | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | | (6) | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 170 |
11 | Olivia PAVLAKOVA | RK | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 2 | 4 | | (6) | (8) | (6) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 167 |
12 | Tamara BIZEKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 4 | | (6) | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 155 |
13 | Katarina SMUTNA | ZA | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 154 |
14 | Sona MUSINSKA | NRH | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 2 | 4 | (6) | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 152 |
15 | Terezia JANKOVICOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 4 | | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 129 |
16 | Sona CHALANYOVA | TT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 104 |
17 | Sarlotta POZSONYIOVA | ZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 112 |
18 | Simona SULIKOVA | BAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 |
19 | Katarina FECKOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 80 |
20 | Simona FABRYOVA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (8) | (10) | (10) | (8) | (10) | (10) | (10) | 14 | 76 |
21 | Karin TRABELSSIEOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (8) | (8) | (10) | (10) | (10) | (10) | 12 | 60 |
22 | Izabela FRISOVA | NRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (10) | (10) | (10) | 10 | 44 |
23 | Alexandra KALUZOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (8) | (10) | (10) | 8 | 40 |
24 | Nikol SMETANOVA | ZV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | | (8) | (10) | (8) | 6 | 36 |
25 | Laura LUKESOVA | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (8) | (10) | 4 | 22 |
26 | Gabriela MLYNARCIKOVA | BAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | 2 | 10 |
27 | Viktoria SABOVA | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | 0 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Adriana DOMANSKA | BAS |
Judge No.1 | Mrs. Tana HIKOVA | BB |
Judge No.2 | Mrs. Elena MICHALKOVA | KE |
Judge No.3 | Mrs. Kveta MATEJOVA | NR |
Judge No.4 | Mr. Karol SCHLESINGER | TN |
Judge No.5 | Mrs. Beata VALACHOVA | TT |
Back to Event Page
Created by IceCalc
Last Update: 12.2.2009 19:35