No. | Name | Club | Nat. |
---|---|---|---|
1 | Ms. Martina BOCEK |   | CZE |
2 | Ms. Hana CHARYPAROVA |   | CZE |
3 | Ms. Nela HAVRDOVA |   | CZE |
4 | Ms. Katerina HLAVACKOVA |   | CZE |
5 | Ms. Ivana HUDZIECOVA |   | CZE |
6 | Ms. Katerina KUBIENOVA |   | CZE |
7 | Ms. Klara NOVAKOVA |   | CZE |
8 | Ms. Nella SIMAOVA |   | CZE |
9 | Ms. Anna JURKIEWICZ |   | POL |
10 | Ms. Alexandria RIORDAN |   | POL |
11 | Ms. Radka BARTOVA |   | SVK |
12 | Ms. Alexandra KUNOVA |   | SVK |
13 | Ms. Ivana REITMAYEROVA |   | SVK |
Last Update: 11.12.2008 2:19