Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamila HAJKOVA / David VINCOUR |   | CZE | 28.20 | 15.68 |   | 12.52 | 5.15 | 4.70 | 5.15 | 5.10 | 0.00 | #4 |
2 | Lucie MYSLIVECKOVA / Matej NOVAK |   | CZE | 28.03 | 15.74 |   | 12.29 | 5.00 | 4.65 | 5.00 | 5.10 | 0.00 | #2 |
3 | Joanna BUDNER / Jan MOSCICKI |   | POL | 26.07 | 14.62 |   | 11.45 | 4.75 | 4.35 | 4.65 | 4.60 | 0.00 | #3 |
4 | Nikola VISNOVA / Lukas CSOLLEY | / | SVK | 23.89 | 13.64 |   | 10.25 | 4.25 | 3.80 | 4.15 | 4.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 11.12.2008 2:19