Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ms. Ivana REITMAYEROVA |   | SVK | 80.92 | 40.28 |   | 40.64 | 5.10 | 4.80 | 5.20 | 5.10 | 5.20 | 0.00 | #13 |
2 | Ms. Alexandra KUNOVA |   | SVK | 78.38 | 41.98 |   | 36.40 | 4.75 | 4.30 | 4.60 | 4.60 | 4.50 | 0.00 | #11 |
3 | Ms. Ivana HUDZIECOVA |   | CZE | 77.87 | 36.35 |   | 41.52 | 5.20 | 4.90 | 5.25 | 5.20 | 5.40 | 0.00 | #12 |
4 | Ms. Martina BOCEK |   | CZE | 75.89 | 39.25 |   | 36.64 | 4.75 | 4.35 | 4.70 | 4.60 | 4.50 | 0.00 | #8 |
5 | Ms. Nella SIMAOVA |   | CZE | 72.96 | 35.28 |   | 39.68 | 5.10 | 4.75 | 5.05 | 5.05 | 4.85 | 2.00 | #10 |
6 | Ms. Klara NOVAKOVA |   | CZE | 65.57 | 31.57 |   | 34.00 | 4.40 | 4.10 | 4.20 | 4.25 | 4.30 | 0.00 | #7 |
7 | Ms. Hana CHARYPAROVA |   | CZE | 65.26 | 30.26 |   | 36.00 | 4.60 | 4.30 | 4.50 | 4.55 | 4.55 | 1.00 | #9 |
8 | Ms. Katerina HLAVACKOVA |   | CZE | 64.41 | 31.61 |   | 32.80 | 4.15 | 3.85 | 4.20 | 4.20 | 4.10 | 0.00 | #3 |
9 | Ms. Katerina KUBIENOVA |   | CZE | 60.96 | 28.72 |   | 34.24 | 4.30 | 4.05 | 4.30 | 4.40 | 4.35 | 2.00 | #6 |
10 | Ms. Radka BARTOVA |   | SVK | 60.21 | 27.09 |   | 33.12 | 4.35 | 3.95 | 4.15 | 4.15 | 4.10 | 0.00 | #2 |
11 | Ms. Anna JURKIEWICZ |   | POL | 56.17 | 24.97 |   | 33.20 | 4.40 | 4.00 | 4.00 | 4.30 | 4.05 | 2.00 | #1 |
12 | Ms. Nela HAVRDOVA |   | CZE | 51.96 | 22.60 |   | 29.36 | 3.85 | 3.55 | 3.60 | 3.80 | 3.55 | 0.00 | #5 |
13 | Ms. Alexandria RIORDAN |   | POL | 50.49 | 19.97 |   | 31.52 | 4.05 | 3.75 | 3.85 | 4.05 | 4.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.12.2008 2:19