| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina BROSKOVA | KO TN | TN | 52.50 | 25.17 |   | 27.33 | 3.50 | 3.50 | 3.25 | 3.33 | 3.50 | 0.00 | #8 |
| 2 | Bronislava DOBIASOVA | KO TN | TN | 51.14 | 24.47 |   | 26.67 | 3.42 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #10 |
| 3 | Miroslava HRINAKOVA | KC KE | KE | 42.47 | 19.87 |   | 23.60 | 3.00 | 3.00 | 2.92 | 3.00 | 2.83 | 1.00 | #9 |
| 4 | Viktoria JANOSOVA | Slova | BAS | 35.82 | 16.48 |   | 19.34 | 2.58 | 2.42 | 2.25 | 2.42 | 2.42 | 0.00 | #7 |
| 5 | Alexandra DULAKOVA | KC KE | KE | 34.89 | 16.75 |   | 18.14 | 2.42 | 2.17 | 2.25 | 2.17 | 2.33 | 0.00 | #1 |
| 6 | Zuzana LALINSKA | KK ZA | ZAK | 32.84 | 14.71 |   | 18.13 | 2.50 | 2.33 | 2.25 | 2.17 | 2.08 | 0.00 | #11 |
| 7 | Patricia MISCIKOVA | Kraso | PO | 29.17 | 15.03 |   | 14.14 | 1.92 | 1.75 | 1.75 | 1.67 | 1.75 | 0.00 | #2 |
| 8 | Henrieta MACKOVA | AKO P | PN | 28.13 | 14.66 |   | 13.47 | 1.83 | 1.58 | 1.67 | 1.67 | 1.67 | 0.00 | #5 |
| 9 | Kristina CAPLOVA | KK TT | TT | 26.45 | 12.66 |   | 14.79 | 2.08 | 1.83 | 1.83 | 1.75 | 1.75 | 1.00 | #6 |
| 10 | Bianka CABUKOVA | FSC Z | ZAF | 23.44 | 11.18 |   | 12.26 | 1.50 | 1.58 | 1.50 | 1.50 | 1.58 | 0.00 | #3 |
| 11 | Sandra KOSOVA | KK ZV | ZV | 21.49 | 11.42 |   | 11.07 | 1.50 | 1.50 | 1.33 | 1.42 | 1.17 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.1.2009 12:30