Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarina BROSKOVA | KO TN | TN | 27.46 | 15.40 |   | 12.06 | 3.08 | 3.08 | 3.00 | 3.00 | 2.92 | 0.00 | #12 |
2 | Bronislava DOBIASOVA | KO TN | TN | 24.87 | 14.07 |   | 10.80 | 2.83 | 2.75 | 2.67 | 2.67 | 2.58 | 0.00 | #8 |
3 | Miroslava HRINAKOVA | KC KE | KE | 24.26 | 12.80 |   | 11.46 | 2.75 | 2.83 | 2.92 | 2.83 | 3.00 | 0.00 | #11 |
4 | Viktoria JANOSOVA | Slova | BAS | 20.46 | 10.80 |   | 9.66 | 2.58 | 2.42 | 2.33 | 2.42 | 2.33 | 0.00 | #4 |
5 | Henrieta MACKOVA | AKO P | PN | 17.14 | 9.00 |   | 8.14 | 2.17 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | #10 |
6 | Alexandra DULAKOVA | KC KE | KE | 16.88 | 8.50 |   | 8.38 | 2.33 | 2.00 | 2.08 | 2.08 | 2.00 | 0.00 | #5 |
7 | Zuzana LALINSKA | KK ZA | ZAK | 16.15 | 8.33 |   | 7.82 | 2.17 | 1.92 | 1.92 | 1.92 | 1.83 | 0.00 | #2 |
8 | Sandra KOSOVA | KK ZV | ZV | 14.04 | 7.90 |   | 6.14 | 1.67 | 1.42 | 1.58 | 1.50 | 1.50 | 0.00 | #13 |
9 | Kristina CAPLOVA | KK TT | TT | 14.03 | 7.47 |   | 7.56 | 1.92 | 1.92 | 1.75 | 1.92 | 1.92 | 1.00 | #7 |
10 | Bianka CABUKOVA | FSC Z | ZAF | 13.12 | 6.80 |   | 6.32 | 1.67 | 1.58 | 1.58 | 1.58 | 1.50 | 0.00 | #1 |
11 | Nikoleta MOLNAROVA | HK NR | NRH | 12.22 | 6.20 |   | 6.02 | 1.67 | 1.50 | 1.42 | 1.50 | 1.42 | 0.00 | #6 |
12 | Patricia MISCIKOVA | Kraso | PO | 11.68 | 6.00 |   | 6.68 | 1.67 | 1.67 | 1.75 | 1.67 | 1.58 | 1.00 | #9 |
13 | Romana GAJDOSIKOVA | KK ZA | ZAK | 10.21 | 4.33 |   | 5.88 | 1.50 | 1.42 | 1.42 | 1.50 | 1.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 3.1.2009 22:50