Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarina BROSKOVA | KO TN | TN | 52.64 | 27.31 |   | 25.33 | 3.25 | 3.08 | 3.08 | 3.17 | 3.25 | 0.00 | #12 |
2 | Miroslava HRINAKOVA | KC KE | KE | 47.34 | 22.68 |   | 24.66 | 3.08 | 3.00 | 3.08 | 3.08 | 3.17 | 0.00 | #13 |
3 | Bronislava DOBIASOVA | KO TN | TN | 39.50 | 18.23 |   | 22.27 | 2.92 | 2.75 | 2.75 | 2.83 | 2.67 | 1.00 | #10 |
4 | Viktoria JANOSOVA | Slova | BAS | 38.82 | 17.30 |   | 22.52 | 2.83 | 2.75 | 2.83 | 2.83 | 2.83 | 1.00 | #11 |
5 | Henrieta MACKOVA | AKO P | PN | 33.56 | 14.76 |   | 18.80 | 2.50 | 2.33 | 2.25 | 2.42 | 2.25 | 0.00 | #9 |
6 | Alexandra DULAKOVA | KC KE | KE | 32.95 | 15.61 |   | 17.34 | 2.25 | 2.25 | 2.17 | 2.17 | 2.00 | 0.00 | #7 |
7 | Zuzana LALINSKA | KK ZA | ZAK | 30.85 | 14.25 |   | 17.60 | 2.25 | 2.25 | 2.17 | 2.25 | 2.08 | 1.00 | #5 |
8 | Romana GAJDOSIKOVA | KK ZA | ZAK | 28.30 | 13.50 |   | 14.80 | 1.92 | 1.83 | 1.75 | 1.92 | 1.83 | 0.00 | #3 |
9 | Kristina CAPLOVA | KK TT | TT | 26.26 | 13.47 |   | 14.79 | 1.92 | 1.83 | 1.83 | 1.83 | 1.83 | 2.00 | #8 |
10 | Sandra KOSOVA | KK ZV | ZV | 24.12 | 10.99 |   | 14.13 | 1.75 | 1.75 | 1.75 | 1.83 | 1.75 | 1.00 | #6 |
11 | Patricia MISCIKOVA | Kraso | PO | 23.92 | 11.19 |   | 13.73 | 1.83 | 1.67 | 1.58 | 1.75 | 1.75 | 1.00 | #2 |
12 | Nikoleta MOLNAROVA | HK NR | NRH | 22.41 | 10.74 |   | 12.67 | 1.67 | 1.50 | 1.50 | 1.67 | 1.58 | 1.00 | #1 |
13 | Bianka CABUKOVA | FSC Z | ZAF | 22.10 | 9.64 |   | 13.46 | 1.83 | 1.67 | 1.58 | 1.58 | 1.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 3.1.2009 22:50