Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia REPTOVA | KK TT | TT | 46.72 | 23.19 |   | 24.53 | 3.25 | 3.00 | 3.00 | 3.08 | 3.00 | 1.00 | #5 |
2 | Miriam ZABKOVA | Iskra | BB | 44.25 | 21.58 |   | 22.67 | 3.08 | 2.75 | 2.92 | 2.67 | 2.75 | 0.00 | #3 |
3 | Lucia POLACKOVA | KK TT | TT | 44.06 | 19.79 |   | 24.27 | 3.33 | 3.00 | 2.92 | 2.92 | 3.00 | 0.00 | #2 |
4 | Radka BARTOVA | KC KE | KE | 43.21 | 20.08 |   | 24.13 | 3.50 | 3.00 | 2.75 | 3.00 | 2.83 | 1.00 | #7 |
5 | Alica ROTHOVA | Kraso | PO | 39.70 | 16.43 |   | 24.27 | 3.17 | 3.00 | 3.00 | 3.08 | 2.92 | 1.00 | #6 |
6 | Lucia STOPKOVA | Ruza | RK | 37.30 | 17.90 |   | 20.40 | 2.67 | 2.50 | 2.50 | 2.58 | 2.50 | 1.00 | #4 |
7 | Maria VASILOVA | KK HE | HE | 30.13 | 13.93 |   | 17.20 | 2.25 | 2.00 | 2.25 | 2.17 | 2.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 19.1.2009 1:42