Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monika SIMANCIKOVA | AKO P | PN | 37.32 | 23.06 |   | 14.26 | 3.67 | 3.50 | 3.50 | 3.58 | 3.58 | 0.00 | #7 |
2 | Michaela BOHUNOVA | KK TT | TT | 32.12 | 19.24 |   | 12.88 | 3.42 | 3.00 | 3.25 | 3.17 | 3.25 | 0.00 | #6 |
3 | Lenka KRSNAKOVA | AKO P | PN | 28.04 | 16.30 |   | 11.74 | 2.92 | 2.83 | 3.00 | 2.92 | 3.00 | 0.00 | #12 |
4 | Michaela SABOLCAKOVA | KC KE | KE | 27.04 | 16.10 |   | 10.94 | 2.83 | 2.67 | 2.50 | 2.75 | 2.92 | 0.00 | #8 |
5 | Erika VITEKOVA | KC KE | TT | 24.06 | 13.54 |   | 10.52 | 2.83 | 2.50 | 2.50 | 2.58 | 2.75 | 0.00 | #13 |
6 | Kristina POLACKOVA | KK TT | TT | 23.94 | 14.80 |   | 9.14 | 2.75 | 2.25 | 2.25 | 2.17 | 2.00 | 0.00 | #2 |
7 | Michaela POLAKOVA | SKP B | BAS | 23.70 | 12.90 |   | 10.80 | 3.00 | 2.58 | 2.67 | 2.58 | 2.67 | 0.00 | #3 |
8 | Lubica KADLICKOVA | KK TT | TT | 22.06 | 13.00 |   | 9.06 | 2.50 | 2.25 | 2.25 | 2.25 | 2.08 | 0.00 | #11 |
9 | Emma TALAPKOVA | FSC Z | ZAF | 19.84 | 11.90 |   | 7.94 | 2.25 | 1.92 | 2.00 | 2.00 | 1.75 | 0.00 | #9 |
10 | Alexandra VALKOVA | KC KE | KE | 19.78 | 11.60 |   | 8.18 | 2.33 | 2.00 | 2.00 | 2.08 | 1.83 | 0.00 | #5 |
11 | Diana KMETKOVA | KK ZV | ZV | 18.97 | 11.17 |   | 8.80 | 2.50 | 2.25 | 2.00 | 2.00 | 2.25 | 1.00 | #1 |
12 | Jana RUZBARSKA | FSC Z | ZA | 17.34 | 10.20 |   | 7.14 | 2.17 | 1.75 | 1.75 | 1.67 | 1.58 | 0.00 | #10 |
13 | Deana ROZPRAVKOVA | KC KE | KE | 17.16 | 10.30 |   | 6.86 | 1.83 | 1.67 | 1.75 | 1.75 | 1.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 19.1.2009 1:42