| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miroslava HRINAKOVA | KC KE | KE | 25.24 | 13.10 |   | 12.14 | 3.00 | 2.92 | 2.92 | 3.08 | 3.25 | 0.00 | #8 |
| 2 | Viktoria JANOSOVA | Slova | BAS | 21.40 | 10.60 |   | 10.80 | 2.75 | 2.58 | 2.67 | 2.67 | 2.83 | 0.00 | #4 |
| 3 | Alexandra DULAKOVA | KC KE | KE | 17.98 | 8.90 |   | 9.08 | 2.58 | 2.17 | 2.17 | 2.25 | 2.17 | 0.00 | #1 |
| 4 | Henrieta MACKOVA | AKO P | PN | 17.73 | 8.73 |   | 9.00 | 2.33 | 2.17 | 2.25 | 2.17 | 2.33 | 0.00 | #7 |
| 5 | Zuzana LALINSKA | KK ZA | ZAK | 17.53 | 8.53 |   | 9.00 | 2.50 | 2.25 | 2.08 | 2.17 | 2.25 | 0.00 | #9 |
| 6 | Patricia MISCIKOVA | Kraso | PO | 16.46 | 8.60 |   | 7.86 | 2.00 | 1.83 | 2.00 | 2.00 | 2.00 | 0.00 | #3 |
| 7 | Sandra KOSOVA | KK ZV | ZV | 14.26 | 8.00 |   | 6.26 | 1.58 | 1.42 | 1.58 | 1.58 | 1.67 | 0.00 | #5 |
| 8 | Kristina CAPLOVA | KK TT | TT | 12.12 | 6.80 |   | 7.32 | 2.00 | 1.83 | 1.75 | 1.83 | 1.75 | 2.00 | #6 |
| 9 | Lucia TODOVA | KKM N | NRK | 9.67 | 6.07 |   | 4.60 | 1.17 | 1.08 | 1.08 | 1.17 | 1.25 | 1.00 | #11 |
| 10 | Emma ZAJACKOVA | KKM N | NRK | 7.19 | 4.77 |   | 4.42 | 1.17 | 1.00 | 1.00 | 1.17 | 1.17 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.1.2009 1:42