FPl. | Name | Nat. | Points | FS |
---|---|---|---|---|
1 | Ema MAROSIOVA | RK | 1.0 | 1 |
2 | Alexandra HAGAROVA | TT | 2.0 | 2 |
2 | Klara MIKULOVA | NRK | 2.0 | 2 |
4 | Emilija VERESOVA | PN | 4.0 | 4 |
5 | Nicol KORENA | KE | 5.0 | 5 |
6 | Nina LETENAYOVA | BAK | 6.0 | 6 |
7 | Tatiana GOMBARCIKOVA | PN | 7.0 | 7 |
8 | Rebeca SNOPEKOVA | BAK | 8.0 | 8 |
9 | Kristina DOBSINSKA | RK | 9.0 | 9 |
10 | Denisa MACKOVA | PN | 10.0 | 10 |
11 | Natalia GERDOVA | KE | 11.0 | 11 |
12 | Miroslava MAGULOVA | TT | 12.0 | 12 |
13 | Timea STUDENCOVA | TT | 13.0 | 13 |
14 | Lucia FECKOVA | PO | 14.0 | 14 |
15 | Simona LIHOSITHOVA | PO | 15.0 | 15 |
16 | Vanda VALASKOVA | TT | 16.0 | 16 |
17 | Vanesa BECAROVA | TN | 17.0 | 17 |
18 | Lucia PODMANICKA | ZAK | 18.0 | 18 |
19 | Tereza TODOVA | NRK | 19.0 | 19 |
20 | Eliska TRPISKOVA | PN | 20.0 | 20 |
21 | Iva NOVACKA | TN | 21.0 | 21 |
22 | Alexandra GELETOVA | SNV | 22.0 | 22 |
23 | Eva Ester FERJOVA | PO | 23.0 | 23 |
24 | Viktoria MADLENAKOVA | NRH | 24.0 | 24 |
25 | Vladka MESSERSCHMIDTOVA | BB | 25.0 | 25 |
26 | Eva MISKOVICOVA | BB | 26.0 | 26 |
27 | Sophia CERVENAKOVA | BB | 27.0 | 27 |
28 | Sandra TRABELSSIEOVA | ZAK | 28.0 | 28 |
29 | Veronika KUPAROVA | ZAF | 29.0 | 29 |
30 | Diana BRAZINOVA | RK | 30.0 | 30 |
Last Update: 18.1.2009 16:21