No. | Name | Nat. |
---|---|---|
1 | Natasa GRAMBLICKOVA | BAK |
2 | Gabriela MLYNARCIKOVA | BAK |
3 | Laura LUKESOVA | BB |
4 | Anna MEDVEDOVA | BB |
5 | Viktoria SABOVA | BB |
6 | Alexandra GNIPOVA | HE |
7 | Natalia SUMICHRASTOVA | KE |
8 | Izabela FRISOVA | NRH |
9 | Sona MUSINSKA | NRH |
10 | Gabriela GABRISOVA | NRK |
11 | Viktoria VESELOVSKA | NRK |
12 | Monika JURIKOVA | PN |
13 | Katarina FECKOVA | PO |
14 | Diana FORTUNOVA | PO |
15 | Denisa KURILAKOVA | PO |
16 | Sandra TRUSOVA | PO |
17 | Klara VELCEKOVA | PO |
18 | Tamara BIZEKOVA | RK |
19 | Simona FABRYOVA | RK |
20 | Vanessa FAGLICOVA | RK |
21 | Terezia JANKOVICOVA | RK |
22 | Olivia PAVLAKOVA | RK |
23 | Lucia BABULIKOVA | TN |
24 | Vladimira BICANOVSKA | TN |
25 | Ema HORNA | TN |
26 | Michaela CAPLOVA | TT |
27 | Sona CHALANYOVA | TT |
28 | Sarlotta POZSONYIOVA | ZA |
29 | Katarina SMUTNA | ZA |
30 | Dominika CIBOVA | ZAF |
31 | Alexandra KALUZOVA | ZAK |
32 | Karin TRABELSSIEOVA | ZAK |
33 | Radka HAVLIKOVA | ZV |
Last Update: 18.1.2009 16:21