FPl. | Name | Nat. | Points | FS |
---|---|---|---|---|
1 | Natalia SUMICHRASTOVA | KE | 1.0 | 1 |
2 | Michaela CAPLOVA | TT | 2.0 | 2 |
3 | Lucia BABULIKOVA | TN | 3.0 | 3 |
4 | Sandra TRUSOVA | PO | 4.0 | 4 |
5 | Tamara BIZEKOVA | RK | 5.0 | 5 |
6 | Ema HORNA | TN | 6.0 | 6 |
7 | Terezia JANKOVICOVA | RK | 7.0 | 7 |
8 | Sona CHALANYOVA | TT | 8.0 | 8 |
9 | Katarina SMUTNA | ZA | 9.0 | 9 |
10 | Vladimira BICANOVSKA | TN | 10.0 | 10 |
11 | Sarlotta POZSONYIOVA | ZA | 11.0 | 11 |
12 | Sona MUSINSKA | NRH | 12.0 | 12 |
13 | Monika JURIKOVA | PN | 13.0 | 13 |
14 | Vanessa FAGLICOVA | RK | 14.0 | 14 |
15 | Natasa GRAMBLICKOVA | BAK | 15.0 | 15 |
16 | Olivia PAVLAKOVA | RK | 16.0 | 16 |
17 | Diana FORTUNOVA | PO | 17.0 | 17 |
18 | Klara VELCEKOVA | PO | 18.0 | 18 |
19 | Alexandra GNIPOVA | HE | 19.0 | 19 |
20 | Katarina FECKOVA | PO | 20.0 | 20 |
21 | Simona FABRYOVA | RK | 21.0 | 21 |
22 | Radka HAVLIKOVA | ZV | 22.0 | 22 |
23 | Viktoria VESELOVSKA | NRK | 23.0 | 23 |
24 | Viktoria SABOVA | BB | 24.0 | 24 |
25 | Karin TRABELSSIEOVA | ZAK | 25.0 | 25 |
26 | Izabela FRISOVA | NRH | 26.0 | 26 |
27 | Dominika CIBOVA | ZAF | 27.0 | 27 |
28 | Denisa KURILAKOVA | PO | 28.0 | 28 |
29 | Laura LUKESOVA | BB | 29.0 | 29 |
30 | Alexandra KALUZOVA | ZAK | 30.0 | 30 |
31 | Gabriela MLYNARCIKOVA | BAK | 31.0 | 31 |
32 | Gabriela GABRISOVA | NRK | 32.0 | 32 |
33 | Anna MEDVEDOVA | BB | 33.0 | 33 |
Last Update: 18.1.2009 16:21