| No. | Name | Nat. |
|---|---|---|
| 1 | Alexandra PETROVA | BAK |
| 2 | Michaela MIKUSOVA | HE |
| 3 | Andrea GAJOVA | KE |
| 4 | Anna Katarina GAJOVA | KE |
| 5 | Zuzana MADLENAKOVA | NR |
| 6 | Michaela SARAKOVA | PO |
| 7 | Nikola FAGLICOVA | RK |
| 8 | Eva KABATOVA | TT |
| 9 | Martine-Georgette GANSE | ZAF |
| 10 | Frantisek JANICEK | ZAF |
| 11 | Katarina POLIAKOVA | ZAF |
| 12 | Ivanka RUZBARSKA | ZAF |
Last Update: 18.1.2009 16:21