FPl. | Name | Nat. | Points | FS |
---|---|---|---|---|
1 | Anna Katarina GAJOVA | KE | 1.0 | 1 |
2 | Zuzana MADLENAKOVA | NR | 2.0 | 2 |
3 | Andrea GAJOVA | KE | 3.0 | 3 |
4 | Michaela MIKUSOVA | HE | 4.0 | 4 |
5 | Eva KABATOVA | TT | 5.0 | 5 |
6 | Katarina POLIAKOVA | ZAF | 6.0 | 6 |
7 | Nikola FAGLICOVA | RK | 7.0 | 7 |
8 | Michaela SARAKOVA | PO | 8.0 | 8 |
9 | Martine-Georgette GANSE | ZAF | 9.0 | 9 |
10 | Ivanka RUZBARSKA | ZAF | 10.0 | 10 |
11 | Frantisek JANICEK | ZAF | 11.0 | 11 |
12 | Alexandra PETROVA | BAK | 12.0 | 12 |
Last Update: 18.1.2009 16:21