FPl. | Name | Nat. | Points | FS |
---|---|---|---|---|
1 | Adelka SLUKOVA | TN | 1.0 | 1 |
2 | Diana KUBANOVA | ZAK | 2.0 | 2 |
3 | Bianca SRBECKA | ZAF | 3.0 | 3 |
4 | Claudia MIFKOVICOVA | BAS | 4.0 | 4 |
5 | Denisa SPURNAYOVA | ZV | 5.0 | 5 |
6 | Klara KRAJCIOVA | ZAF | 6.0 | 6 |
7 | Samanta HOMOLOVA | BB | 7.0 | 7 |
8 | Terezia SUPIKOVA | RK | 8.0 | 8 |
9 | Laura BURGEROVA | ZAK | 9.0 | 9 |
10 | Wanda JANCAROVA | BAS | 10.0 | 10 |
Last Update: 18.1.2009 16:21