SPl. | Name | Nat. | Points | KE | ZAK | PO | ZAK | LM | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Natalia SUMICHRASTOVA | KE | 1.0 | 2.6 | 2.4 | 2.4 | 2.4 | 2.4 | #19 |
2.6 | 2.5 | 2.6 | 2.6 | 2.4 | |||||
5.2 | 4.9 | 5.0 | 5.0 | 4.8 | |||||
1 | 2 | 1 | 1 | 1 | |||||
2 | Michaela CAPLOVA | TT | 2.0 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | #15 |
2.5 | 2.5 | 2.5 | 2.5 | 2.3 | |||||
5.0 | 5.0 | 5.0 | 4.9 | 4.6 | |||||
2 | 1 | 2 | 2 | 2 | |||||
3 | Lucia BABULIKOVA | TN | 3.0 | 2.2 | 2.2 | 2.4 | 2.4 | 2.2 | #31 |
2.3 | 2.3 | 2.4 | 2.4 | 2.3 | |||||
4.5 | 4.5 | 4.8 | 4.8 | 4.5 | |||||
5 | 4 | 3 | 3 | 3 | |||||
4 | Sandra TRUSOVA | PO | 4.0 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | #7 |
2.4 | 2.4 | 2.4 | 2.4 | 2.2 | |||||
4.8 | 4.7 | 4.7 | 4.6 | 4.4 | |||||
3 | 3 | 4 | 4 | 4 | |||||
5 | Tamara BIZEKOVA | RK | 5.0 | 2.3 | 2.0 | 1.9 | 1.7 | 1.9 | #3 |
2.3 | 2.3 | 2.0 | 2.0 | 2.3 | |||||
4.6 | 4.3 | 3.9 | 3.7 | 4.2 | |||||
4 | 5 | 8 | 12 | 5 | |||||
6 | Ema HORNA | TN | 6.0 | 2.1 | 2.0 | 2.1 | 2.0 | 1.8 | #27 |
2.1 | 2.0 | 2.1 | 2.1 | 2.0 | |||||
4.2 | 4.0 | 4.2 | 4.1 | 3.8 | |||||
7 | 10 | 6 | 6 | 10 | |||||
7 | Terezia JANKOVICOVA | RK | 7.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.9 | #17 |
2.2 | 2.2 | 2.0 | 2.1 | 2.2 | |||||
4.1 | 4.1 | 3.8 | 3.9 | 4.1 | |||||
9 | 7 | 9 | 8 | 8 | |||||
8 | Sona CHALANYOVA | TT | 8.0 | 2.1 | 1.9 | 2.0 | 1.8 | 2.1 | #20 |
2.1 | 2.1 | 2.0 | 2.0 | 2.0 | |||||
4.2 | 4.0 | 4.0 | 3.8 | 4.1 | |||||
7 | 9 | 7 | 10 | 9 | |||||
9 | Katarina SMUTNA | ZA | 9.0 | 2.0 | 2.1 | 1.8 | 2.0 | 1.7 | #21 |
2.0 | 2.2 | 1.8 | 2.3 | 1.8 | |||||
4.0 | 4.3 | 3.6 | 4.3 | 3.5 | |||||
11 | 6 | 12 | 5 | 16 | |||||
10 | Vladimira BICANOVSKA | TN | 10.0 | 2.0 | 1.9 | 1.9 | 1.8 | 2.1 | #23 |
2.2 | 1.8 | 1.8 | 1.9 | 2.1 | |||||
4.2 | 3.7 | 3.7 | 3.7 | 4.2 | |||||
6 | 14 | 11 | 13 | 6 | |||||
11 | Sarlotta POZSONYIOVA | ZA | 11.0 | 2.0 | 2.0 | 1.7 | 1.9 | 1.8 | #5 |
2.1 | 2.1 | 1.8 | 2.1 | 1.8 | |||||
4.1 | 4.1 | 3.5 | 4.0 | 3.6 | |||||
10 | 8 | 13 | 7 | 14 | |||||
12 | Sona MUSINSKA | NRH | 12.0 | 1.9 | 1.9 | 1.8 | 1.9 | 1.9 | #26 |
2.0 | 2.0 | 1.7 | 2.0 | 1.9 | |||||
3.9 | 3.9 | 3.5 | 3.9 | 3.8 | |||||
12 | 11 | 14 | 9 | 11 | |||||
13 | Monika JURIKOVA | PN | 13.0 | 1.7 | 1.8 | 2.0 | 1.8 | 1.8 | #16 |
1.9 | 2.0 | 2.2 | 1.9 | 1.8 | |||||
3.6 | 3.8 | 4.2 | 3.7 | 3.6 | |||||
13 | 12 | 5 | 13 | 14 | |||||
14 | Vanessa FAGLICOVA | RK | 14.0 | 1.8 | 1.9 | 1.8 | 1.9 | 2.1 | #32 |
1.8 | 1.9 | 1.7 | 1.9 | 2.1 | |||||
3.6 | 3.8 | 3.5 | 3.8 | 4.2 | |||||
14 | 13 | 14 | 11 | 6 | |||||
15 | Natasa GRAMBLICKOVA | BAK | 15.0 | 1.7 | 1.7 | 1.9 | 1.8 | 1.8 | #25 |
1.7 | 1.7 | 1.9 | 1.8 | 1.9 | |||||
3.4 | 3.4 | 3.8 | 3.6 | 3.7 | |||||
17 | 18 | 10 | 15 | 12 | |||||
16 | Olivia PAVLAKOVA | RK | 16.0 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | #29 |
1.7 | 1.8 | 1.7 | 1.8 | 1.9 | |||||
3.2 | 3.4 | 3.3 | 3.4 | 3.6 | |||||
19 | 17 | 18 | 16 | 13 | |||||
17 | Diana FORTUNOVA | PO | 17.0 | 1.7 | 1.7 | 1.6 | 1.7 | 1.5 | #12 |
1.8 | 1.8 | 1.6 | 1.6 | 1.7 | |||||
3.5 | 3.5 | 3.2 | 3.3 | 3.2 | |||||
15 | 16 | 19 | 18 | 19 | |||||
18 | Klara VELCEKOVA | PO | 18.0 | 1.6 | 1.8 | 1.5 | 1.6 | 1.6 | #8 |
1.7 | 1.8 | 1.6 | 1.6 | 1.8 | |||||
3.3 | 3.6 | 3.1 | 3.2 | 3.4 | |||||
18 | 15 | 20 | 19 | 17 | |||||
19 | Alexandra GNIPOVA | HE | 19.0 | 1.5 | 1.7 | 1.6 | 1.7 | 1.7 | #30 |
1.5 | 1.6 | 1.8 | 1.7 | 1.7 | |||||
3.0 | 3.3 | 3.4 | 3.4 | 3.4 | |||||
22 | 19 | 16 | 17 | 18 | |||||
20 | Katarina FECKOVA | PO | 20.0 | 1.6 | 1.6 | 1.7 | 1.5 | 1.2 | #11 |
1.8 | 1.6 | 1.7 | 1.6 | 1.5 | |||||
3.4 | 3.2 | 3.4 | 3.1 | 2.7 | |||||
16 | 21 | 17 | 20 | 23 | |||||
21 | Simona FABRYOVA | RK | 21.0 | 1.6 | 1.4 | 1.5 | 1.4 | 1.4 | #22 |
1.6 | 1.6 | 1.5 | 1.6 | 1.6 | |||||
3.2 | 3.0 | 3.0 | 3.0 | 3.0 | |||||
20 | 22 | 21 | 21 | 21 | |||||
22 | Radka HAVLIKOVA | ZV | 22.0 | 1.5 | 1.5 | 1.4 | 1.2 | 1.2 | #13 |
1.6 | 1.7 | 1.5 | 1.4 | 1.4 | |||||
3.1 | 3.2 | 2.9 | 2.6 | 2.6 | |||||
21 | 20 | 22 | 25 | 25 | |||||
23 | Viktoria VESELOVSKA | NRK | 23.0 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | #10 |
1.5 | 1.4 | 1.4 | 1.3 | 1.4 | |||||
3.0 | 2.9 | 2.9 | 2.7 | 2.7 | |||||
22 | 24 | 23 | 24 | 24 | |||||
24 | Viktoria SABOVA | BB | 24.0 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | #1 |
1.5 | 1.4 | 1.4 | 1.5 | 1.5 | |||||
2.9 | 2.8 | 2.8 | 2.9 | 2.9 | |||||
24 | 25 | 24 | 22 | 22 | |||||
25 | Karin TRABELSSIEOVA | ZAK | 25.0 | 1.4 | 1.4 | 1.2 | 1.3 | 1.0 | #9 |
1.4 | 1.5 | 1.2 | 1.4 | 1.2 | |||||
2.8 | 2.9 | 2.4 | 2.7 | 2.2 | |||||
25 | 23 | 27 | 23 | 30 | |||||
26 | Izabela FRISOVA | NRH | 26.0 | 1.2 | 1.3 | 1.2 | 1.3 | 1.6 | #2 |
1.3 | 1.3 | 1.3 | 1.3 | 1.6 | |||||
2.5 | 2.6 | 2.5 | 2.6 | 3.2 | |||||
28 | 26 | 26 | 26 | 20 | |||||
27 | Dominika CIBOVA | ZAF | 27.0 | 1.1 | 1.2 | 1.1 | 1.2 | 1.3 | #4 |
1.3 | 1.3 | 1.2 | 1.2 | 1.3 | |||||
2.4 | 2.5 | 2.3 | 2.4 | 2.6 | |||||
29 | 27 | 28 | 28 | 26 | |||||
28 | Denisa KURILAKOVA | PO | 28.0 | 1.2 | 1.1 | 1.1 | 1.1 | 1.4 | #24 |
1.4 | 1.2 | 1.1 | 1.2 | 1.2 | |||||
2.6 | 2.3 | 2.2 | 2.3 | 2.6 | |||||
26 | 31 | 29 | 29 | 27 | |||||
29 | Laura LUKESOVA | BB | 29.0 | 1.3 | 1.1 | 1.1 | 1.2 | 1.1 | #33 |
1.3 | 1.3 | 1.0 | 1.1 | 1.3 | |||||
2.6 | 2.4 | 2.1 | 2.3 | 2.4 | |||||
27 | 28 | 31 | 30 | 28 | |||||
30 | Alexandra KALUZOVA | ZAK | 30.0 | 1.2 | 1.2 | 1.3 | 1.2 | 1.1 | #6 |
1.1 | 1.2 | 1.3 | 1.3 | 1.1 | |||||
2.3 | 2.4 | 2.6 | 2.5 | 2.2 | |||||
31 | 30 | 25 | 27 | 31 | |||||
31 | Gabriela MLYNARCIKOVA | BAK | 31.0 | 1.2 | 1.1 | 1.0 | 1.1 | 1.1 | #14 |
1.2 | 1.3 | 1.1 | 1.1 | 1.2 | |||||
2.4 | 2.4 | 2.1 | 2.2 | 2.3 | |||||
30 | 28 | 30 | 31 | 29 | |||||
32 | Gabriela GABRISOVA | NRK | 32.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | #18 |
1.1 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
2.1 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
32 | 32 | 32 | 32 | 33 | |||||
33 | Anna MEDVEDOVA | BB | 33.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | #28 |
1.0 | 1.0 | 0.9 | 0.9 | 1.1 | |||||
1.9 | 1.9 | 1.8 | 1.9 | 2.1 | |||||
33 | 33 | 33 | 33 | 32 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia SUMICHRASTOVA | KE | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 64 | 318 | |
2 | Michaela CAPLOVA | TT | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 62 | 312 | |
3 | Lucia BABULIKOVA | TN | 0 | 0 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 60 | 294 | |
4 | Sandra TRUSOVA | PO | 0 | 0 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 294 | |
5 | Tamara BIZEKOVA | RK | 0 | 0 | 2 | 0 | (6) | (8) | (6) | (8) | (10) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 56 | 262 | |
6 | Ema HORNA | TN | 0 | 0 | 0 | 0 | 4 | (6) | [5] | (6) | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 53 | 251 | |
7 | Terezia JANKOVICOVA | RK | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (6) | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 248 | |
8 | Sona CHALANYOVA | TT | 0 | 0 | 0 | 0 | 4 | [5] | 4 | (6) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 51 | 245 | |
9 | Katarina SMUTNA | ZA | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | (6) | (8) | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 230 | |
10 | Vladimira BICANOVSKA | TN | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (6) | (6) | (6) | [5] | [5] | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 228 | |
11 | Sarlotta POZSONYIOVA | ZA | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | (8) | (7) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 225 | |
12 | Sona MUSINSKA | NRH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | (8) | (7) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 215 | |
13 | Monika JURIKOVA | PN | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | [5] | 3 | 2 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 41 | 214 | |
14 | Vanessa FAGLICOVA | RK | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | [5] | 2 | 3 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 39 | 212 | |
15 | Natasa GRAMBLICKOVA | BAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 2 | (8) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 186 | |
16 | Olivia PAVLAKOVA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | (6) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 164 | |
17 | Diana FORTUNOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (6) | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 156 | |
18 | Klara VELCEKOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 152 | |
19 | Alexandra GNIPOVA | HE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 4 | (8) | (8) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 145 | |
20 | Katarina FECKOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 2 | (8) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 136 | |
21 | Simona FABRYOVA | RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 | |
22 | Radka HAVLIKOVA | ZV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 104 | |
23 | Viktoria VESELOVSKA | NRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 95 | |
24 | Viktoria SABOVA | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 96 | |
25 | Karin TRABELSSIEOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | 16 | 74 | |
26 | Izabela FRISOVA | NRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | (10) | (8) | (8) | (8) | (10) | (10) | (10) | 14 | 78 | |
27 | Dominika CIBOVA | ZAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (8) | (8) | (6) | (10) | (10) | (10) | 12 | 54 | |
28 | Denisa KURILAKOVA | PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (8) | 4 | (8) | (10) | (10) | 8 | 46 | |
29 | Laura LUKESOVA | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (6) | (7) | (10) | (10) | 8 | 41 | |
30 | Alexandra KALUZOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (6) | 4 | 4 | (10) | (10) | 6 | 42 | |
31 | Gabriela MLYNARCIKOVA | BAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | (6) | (10) | (10) | 6 | 33 | |
32 | Gabriela GABRISOVA | NRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | 2 | 8 | |
33 | Anna MEDVEDOVA | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. Ivan JAKUBOVIC | BB |
Judge No.1 | Mrs. Slavka GRINCOVA | KE |
Judge No.2 | Mr. Rudolf GLUCH | ZAK |
Judge No.3 | Mrs. Svetlana BALINTOVA | PO |
Judge No.4 | Mrs. Katarina IHNATISINOVA | ZAK |
Judge No.5 | Mrs. Iveta BENZOVA | LM |
Last Update: 18.1.2009 16:21