SPl. | Name | Nat. | Points | LM | PO | ZAK | ZAK | BB | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Anna Katarina GAJOVA | KE | 1.0 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | #11 |
2.3 | 2.4 | 2.3 | 2.2 | 2.1 | |||||
4.4 | 4.4 | 4.3 | 4.2 | 4.1 | |||||
1 | 1 | 1 | 2 | 1 | |||||
2 | Zuzana MADLENAKOVA | NR | 2.0 | 2.0 | 2.1 | 1.9 | 2.1 | 1.8 | #12 |
2.2 | 2.3 | 2.3 | 2.2 | 1.8 | |||||
4.2 | 4.4 | 4.2 | 4.3 | 3.6 | |||||
2 | 2 | 2 | 1 | 5 | |||||
3 | Andrea GAJOVA | KE | 3.0 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | #1 |
2.0 | 2.0 | 2.0 | 2.2 | 2.0 | |||||
3.8 | 3.8 | 3.8 | 4.0 | 3.8 | |||||
4 | 5 | 3 | 4 | 3 | |||||
4 | Michaela MIKUSOVA | HE | 4.0 | 1.4 | 1.6 | 1.5 | 1.7 | 1.9 | #4 |
2.0 | 2.1 | 2.1 | 2.2 | 2.1 | |||||
3.4 | 3.7 | 3.6 | 3.9 | 4.0 | |||||
6 | 6 | 4 | 5 | 2 | |||||
5 | Eva KABATOVA | TT | 5.0 | 1.6 | 1.9 | 1.7 | 2.0 | 1.8 | #7 |
1.7 | 2.3 | 1.9 | 2.1 | 1.8 | |||||
3.3 | 4.2 | 3.6 | 4.1 | 3.6 | |||||
7 | 3 | 6 | 3 | 5 | |||||
6 | Katarina POLIAKOVA | ZAF | 6.0 | 1.7 | 1.7 | 1.6 | 1.7 | 1.6 | #3 |
1.9 | 1.9 | 2.0 | 2.0 | 1.7 | |||||
3.6 | 3.6 | 3.6 | 3.7 | 3.3 | |||||
5 | 8 | 5 | 6 | 10 | |||||
7 | Nikola FAGLICOVA | RK | 7.0 | 1.9 | 1.7 | 1.7 | 1.6 | 1.7 | #2 |
2.1 | 1.8 | 1.9 | 1.9 | 1.8 | |||||
4.0 | 3.5 | 3.6 | 3.5 | 3.5 | |||||
3 | 9 | 6 | 8 | 7 | |||||
8 | Michaela SARAKOVA | PO | 8.0 | 1.6 | 1.9 | 1.6 | 1.6 | 1.7 | #5 |
1.6 | 2.1 | 1.9 | 1.8 | 2.0 | |||||
3.2 | 4.0 | 3.5 | 3.4 | 3.7 | |||||
9 | 4 | 8 | 9 | 4 | |||||
9 | Martine-Georgette GANSE | ZAF | 9.0 | 1.4 | 1.6 | 1.5 | 1.7 | 1.5 | #9 |
1.7 | 1.8 | 1.9 | 1.9 | 1.9 | |||||
3.1 | 3.4 | 3.4 | 3.6 | 3.4 | |||||
10 | 10 | 9 | 7 | 8 | |||||
10 | Ivanka RUZBARSKA | ZAF | 10.0 | 1.6 | 1.7 | 1.6 | 1.6 | 1.7 | #10 |
1.7 | 2.0 | 1.7 | 1.7 | 1.7 | |||||
3.3 | 3.7 | 3.3 | 3.3 | 3.4 | |||||
7 | 7 | 10 | 10 | 9 | |||||
11 | Frantisek JANICEK | ZAF | 11.0 | 1.1 | 1.3 | 1.4 | 1.4 | 1.4 | #8 |
1.4 | 1.4 | 1.6 | 1.6 | 1.7 | |||||
2.5 | 2.7 | 3.0 | 3.0 | 3.1 | |||||
12 | 12 | 11 | 11 | 11 | |||||
12 | Alexandra PETROVA | BAK | 12.0 | 1.4 | 1.5 | 1.3 | 1.4 | 1.4 | #6 |
1.4 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
2.8 | 3.0 | 2.8 | 2.9 | 2.9 | |||||
11 | 11 | 12 | 12 | 12 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Katarina GAJOVA | KE | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 108 | |
2 | Zuzana MADLENAKOVA | NR | 2 | (8) | (8) | (9) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 20 | 95 | |
3 | Andrea GAJOVA | KE | 0 | 2 | (8) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | 18 | 82 | |
4 | Michaela MIKUSOVA | HE | 0 | 2 | 2 | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 16 | 74 | |
5 | Eva KABATOVA | TT | 0 | 1 | 4 | 4 | (6) | (7) | (8) | (10) | (9) | (10) | (10) | 14 | 69 | |
6 | Katarina POLIAKOVA | ZAF | 0 | 0 | 0 | 2 | 4 | (6) | (6) | (8) | (6) | (10) | (10) | 12 | 52 | |
7 | Nikola FAGLICOVA | RK | 0 | 0 | 2 | 2 | 3 | 4 | (6) | (8) | (8) | (10) | (10) | 10 | 53 | |
8 | Michaela SARAKOVA | PO | 0 | 2 | 2 | 2 | 2 | 4 | 4 | (8) | (8) | (10) | (10) | 8 | 52 | |
9 | Martine-Georgette GANSE | ZAF | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (10) | (10) | 6 | 32 | |
10 | Ivanka RUZBARSKA | ZAF | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | (10) | (10) | 4 | 33 | |
11 | Frantisek JANICEK | ZAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
12 | Alexandra PETROVA | BAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Iveta BENZOVA | LM |
Judge No.1 | Mrs. Iveta BENZOVA | LM |
Judge No.2 | Mrs. Svetlana BALINTOVA | PO |
Judge No.3 | Mr. Rudolf GLUCH | ZAK |
Judge No.4 | Mrs. Katarina IHNATISINOVA | ZAK |
Judge No.5 | Mr. Ivan JAKUBOVIC | BB |
Last Update: 18.1.2009 16:21