Velka Cena Ruzomberka 2009
Hviezdicky - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | ZAK | NR | KE | LM | PN | StN. |
1 | Adelka SLUKOVA | TN | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | #3 |
| | | | 1.0 | 1.0 | 1.1 | 1.1 | 0.8 |
| | | | 2.0 | 2.0 | 2.2 | 2.2 | 1.9 |
| | | | 1 | 1 | 1 | 1 | 2 |
2 | Diana KUBANOVA | ZAK | 2.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.0 | #5 |
| | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| | | | 2.0 | 1.9 | 2.0 | 2.0 | 2.0 |
| | | | 1 | 2 | 2 | 2 | 1 |
3 | Bianca SRBECKA | ZAF | 3.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | #10 |
| | | | 1.0 | 0.9 | 1.0 | 1.0 | 0.9 |
| | | | 1.9 | 1.8 | 1.9 | 1.9 | 1.8 |
| | | | 3 | 3 | 3 | 3 | 3 |
4 | Claudia MIFKOVICOVA | BAS | 4.0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | #1 |
| | | | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| | | | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| | | | 5 | 4 | 4 | 5 | 4 |
5 | Denisa SPURNAYOVA | ZV | 5.0 | 0.9 | 0.8 | 0.8 | 0.9 | 0.7 | #8 |
| | | | 0.8 | 0.7 | 0.7 | 0.9 | 0.8 |
| | | | 1.7 | 1.5 | 1.5 | 1.8 | 1.5 |
| | | | 4 | 6 | 5 | 4 | 5 |
6 | Klara KRAJCIOVA | ZAF | 6.0 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | #2 |
| | | | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 |
| | | | 1.5 | 1.5 | 1.3 | 1.4 | 1.4 |
| | | | 6 | 5 | 6 | 6 | 6 |
7 | Samanta HOMOLOVA | BB | 7.0 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | #4 |
| | | | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 |
| | | | 1.3 | 1.2 | 1.2 | 1.4 | 1.3 |
| | | | 7 | 7 | 7 | 7 | 7 |
8 | Terezia SUPIKOVA | RK | 8.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | #6 |
| | | | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 |
| | | | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 |
| | | | 8 | 8 | 9 | 8 | 8 |
9 | Laura BURGEROVA | ZAK | 9.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | #9 |
| | | | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 |
| | | | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 |
| | | | 9 | 9 | 8 | 9 | 9 |
10 | Wanda JANCAROVA | BAS | 10.0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | #7 |
| | | | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 |
| | | | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 |
| | | | 10 | 10 | 10 | 10 | 10 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Rudolf GLUCH | ZAK |
Judge No.1 | Mr. Rudolf GLUCH | ZAK |
Judge No.2 | Mrs. Kveta MATEJOVA | NR |
Judge No.3 | Mrs. Slavka GRINCOVA | KE |
Judge No.4 | Mrs. Iveta BENZOVA | LM |
Judge No.5 | Mrs. Hana BASOVA | PN |
Back to Event Page
Created by IceCalc
Last Update: 18.1.2009 16:21