| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miroslava HRINAKOVA | KC KE | KE | 25.20 | 14.14 |   | 11.06 | 2.75 | 2.67 | 2.75 | 2.83 | 2.83 | 0.00 | #9 |
| 2 | Katarina BROSKOVA | KO TN | TN | 25.17 | 13.89 |   | 11.28 | 2.92 | 2.75 | 2.75 | 2.92 | 2.75 | 0.00 | #5 |
| 3 | Bronislava DOBIASOVA | KO TN | TN | 20.06 | 10.60 |   | 10.46 | 2.83 | 2.58 | 2.50 | 2.67 | 2.50 | 1.00 | #2 |
| 4 | Viktoria JANOSOVA | Slova | BAS | 19.97 | 9.57 |   | 10.40 | 2.58 | 2.50 | 2.67 | 2.67 | 2.58 | 0.00 | #8 |
| 5 | Alexandra DULAKOVA | KC KE | KE | 16.12 | 7.90 |   | 9.22 | 2.42 | 2.17 | 2.42 | 2.25 | 2.25 | 1.00 | #6 |
| 6 | Henrieta MACKOVA | AKO P | PN | 15.64 | 8.20 |   | 7.44 | 2.08 | 1.83 | 1.83 | 1.83 | 1.75 | 0.00 | #4 |
| 7 | Kristina CAPLOVA | KK TT | TT | 15.20 | 7.80 |   | 7.40 | 2.00 | 1.75 | 1.83 | 1.92 | 1.75 | 0.00 | #3 |
| 8 | Sandra KOSOVA | KK ZV | ZV | 13.54 | 7.20 |   | 6.34 | 1.67 | 1.42 | 1.58 | 1.67 | 1.58 | 0.00 | #7 |
| 9 | Patricia MISCIKOVA | Kraso | PO | 12.41 | 6.27 |   | 7.14 | 2.00 | 1.75 | 1.75 | 1.75 | 1.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.1.2009 16:38