| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | AKO P | PN | 37.27 | 23.13 |   | 14.14 | 3.75 | 3.42 | 3.50 | 3.50 | 3.50 | 0.00 | #10 |
| 2 | Michaela BOHUNOVA | KK TT | TT | 30.88 | 17.80 |   | 13.08 | 3.50 | 3.17 | 3.25 | 3.17 | 3.25 | 0.00 | #8 |
| 3 | Michaela SABOLCAKOVA | KC KE | KE | 27.48 | 15.60 |   | 11.88 | 3.17 | 2.83 | 2.92 | 3.00 | 2.92 | 0.00 | #9 |
| 4 | Michaela POLAKOVA | Slova | BAS | 25.55 | 14.17 |   | 11.38 | 3.08 | 2.75 | 2.83 | 2.83 | 2.75 | 0.00 | #3 |
| 5 | Natalia POTROKOVA | SKP B | BAP | 25.25 | 14.87 |   | 10.38 | 2.83 | 2.58 | 2.50 | 2.50 | 2.58 | 0.00 | #12 |
| 6 | Lenka KRSNAKOVA | AKO P | PN | 25.21 | 13.33 |   | 11.88 | 3.17 | 2.92 | 3.00 | 2.83 | 2.92 | 0.00 | #1 |
| 7 | Kristina POLACKOVA | KK TT | TT | 22.62 | 12.50 |   | 10.12 | 2.75 | 2.58 | 2.50 | 2.50 | 2.33 | 0.00 | #4 |
| 8 | Erika VITEKOVA | KC KE | TT | 21.92 | 11.50 |   | 10.42 | 2.92 | 2.50 | 2.67 | 2.42 | 2.50 | 0.00 | #6 |
| 9 | Diana KMETKOVA | KK ZV | ZV | 21.50 | 11.90 |   | 9.60 | 2.58 | 2.25 | 2.42 | 2.42 | 2.33 | 0.00 | #13 |
| 10 | Lubica KADLICKOVA | KK TT | TT | 19.98 | 9.90 |   | 10.08 | 2.75 | 2.50 | 2.42 | 2.50 | 2.42 | 0.00 | #5 |
| 11 | Alexandra VALKOVA | KC KE | KE | 19.67 | 11.07 |   | 8.60 | 2.33 | 2.00 | 2.08 | 2.17 | 2.17 | 0.00 | #11 |
| 12 | Emma TALAPKOVA | FSC Z | ZAF | 19.28 | 10.40 |   | 8.88 | 2.42 | 2.17 | 2.17 | 2.25 | 2.08 | 0.00 | #7 |
| 13 | Jana RUZBARSKA | FSC Z | ZA | 17.64 | 9.50 |   | 8.14 | 2.25 | 1.92 | 2.00 | 2.08 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.1.2009 16:38