| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivana REITMAYEROVA | SKP B | BAP | 49.68 | 30.94 |   | 18.74 | 4.75 | 4.50 | 4.75 | 4.67 | 4.75 | 0.00 | #6 |
| 2 | Karolina SYKOROVA | HK NR | NRH | 44.78 | 28.10 |   | 16.68 | 4.33 | 3.92 | 4.17 | 4.17 | 4.25 | 0.00 | #3 |
| 3 | Radka BARTOVA | KC KE | KE | 39.47 | 23.33 |   | 16.14 | 4.25 | 3.92 | 4.08 | 4.00 | 3.92 | 0.00 | #5 |
| 4 | Alica ROTHOVA | Kraso | PO | 31.28 | 16.60 |   | 14.68 | 3.75 | 3.50 | 3.67 | 3.67 | 3.75 | 0.00 | #7 |
| 5 | Karolina BELANCOVA | AKO P | PN | 27.95 | 14.67 |   | 14.28 | 3.75 | 3.42 | 3.67 | 3.42 | 3.58 | 1.00 | #8 |
| 6 | Miriam ZABKOVA | Iskra | BB | 27.76 | 15.50 |   | 13.26 | 3.58 | 3.17 | 3.33 | 3.25 | 3.25 | 1.00 | #4 |
| 7 | Julia REPTOVA | KK TT | TT | 27.16 | 13.90 |   | 13.26 | 3.58 | 3.17 | 3.25 | 3.33 | 3.25 | 0.00 | #1 |
| 8 | Lucia POLACKOVA | KK TT | TT | 26.36 | 14.90 |   | 12.46 | 3.25 | 3.00 | 3.08 | 3.17 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.1.2009 16:38