| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | HK NR | NRH | 36.07 | 20.83 |   | 16.24 | 4.08 | 3.83 | 4.08 | 4.08 | 4.25 | 1.00 | #3 |
| 2 | Julia REPTOVA | KK TT | TT | 27.94 | 16.10 |   | 11.84 | 3.08 | 2.83 | 3.00 | 3.08 | 2.83 | 0.00 | #2 |
| 3 | Miriam ZABKOVA | Iskra | BB | 27.50 | 15.70 |   | 11.80 | 3.25 | 2.83 | 2.92 | 2.83 | 2.92 | 0.00 | #1 |
| 4 | Lucia POLACKOVA | KK TT | TT | 16.58 | 9.10 |   | 10.48 | 2.92 | 2.42 | 2.67 | 2.58 | 2.50 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.2.2009 19:06