| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | HK NR | NRH | 61.33 | 31.99 |   | 31.34 | 4.17 | 3.75 | 3.83 | 3.92 | 3.92 | 2.00 | #4 |
| 2 | Julia REPTOVA | KK TT | TT | 50.00 | 23.73 |   | 26.27 | 3.50 | 3.17 | 3.17 | 3.33 | 3.25 | 0.00 | #3 |
| 3 | Miriam ZABKOVA | Iskra | BB | 42.52 | 19.46 |   | 23.06 | 3.33 | 2.83 | 3.00 | 2.50 | 2.75 | 0.00 | #1 |
| 4 | Lucia POLACKOVA | KK TT | TT | 42.52 | 20.58 |   | 22.94 | 3.17 | 2.92 | 2.83 | 2.75 | 2.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.2.2009 19:06