| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina BROSKOVA | KO TN | TN | 51.30 | 25.84 |   | 25.46 | 3.25 | 3.08 | 3.33 | 3.08 | 3.17 | 0.00 | #10 |
| 2 | Miroslava HRINAKOVA | KC KE | KE | 50.16 | 26.16 |   | 24.00 | 3.25 | 3.00 | 2.92 | 3.00 | 2.83 | 0.00 | #12 |
| 3 | Bronislava DOBIASOVA | KO TN | TN | 44.82 | 22.23 |   | 23.59 | 3.08 | 3.08 | 3.00 | 2.83 | 2.75 | 1.00 | #13 |
| 4 | Zuzana LALINSKA | KK ZA | ZAK | 38.40 | 18.06 |   | 21.34 | 2.92 | 2.67 | 2.75 | 2.50 | 2.50 | 1.00 | #11 |
| 5 | Kristina CAPLOVA | KK TT | TT | 37.62 | 18.42 |   | 19.20 | 2.67 | 2.42 | 2.33 | 2.33 | 2.25 | 0.00 | #14 |
| 6 | Henrieta MACKOVA | AKO P | PN | 36.87 | 16.99 |   | 19.88 | 2.67 | 2.50 | 2.42 | 2.42 | 2.42 | 0.00 | #7 |
| 7 | Patricia MISCIKOVA | Kraso | PO | 32.02 | 16.95 |   | 17.07 | 2.17 | 2.17 | 2.08 | 2.17 | 2.08 | 2.00 | #9 |
| 8 | Sandra KOSOVA | KK ZV | ZV | 27.09 | 12.83 |   | 14.26 | 2.08 | 1.83 | 1.75 | 1.67 | 1.58 | 0.00 | #8 |
| 9 | Nikoleta MOLNAROVA | HK NR | NRH | 24.80 | 11.54 |   | 14.26 | 1.92 | 1.75 | 1.83 | 1.83 | 1.58 | 1.00 | #1 |
| 10 | Romana GAJDOSIKOVA | KK ZA | ZAK | 23.21 | 10.08 |   | 14.13 | 2.08 | 1.75 | 1.75 | 1.67 | 1.58 | 1.00 | #6 |
| 11 | Ursula CHLADECKA | KKM N | NRK | 21.65 | 9.78 |   | 11.87 | 1.67 | 1.50 | 1.33 | 1.50 | 1.42 | 0.00 | #3 |
| 12 | Lucia TODOVA | KKM N | NRK | 19.86 | 10.06 |   | 10.80 | 1.50 | 1.33 | 1.25 | 1.42 | 1.25 | 1.00 | #4 |
| 13 | Bianka CABUKOVA | FSC Z | ZAF | 19.38 | 7.77 |   | 11.61 | 1.67 | 1.33 | 1.42 | 1.42 | 1.42 | 0.00 | #5 |
| 14 | Hannah SCHULZ | FSC Z | ZAF | 16.96 | 8.16 |   | 10.80 | 1.50 | 1.42 | 1.25 | 1.33 | 1.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.2.2009 19:06