| SPl. | Name | Nat. | Points | ZAK | ZAK | PO | PN | ZAK | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva KABATOVA | TT | 1.0 | 2.2 | 2.2 | 1.8 | 2.2 | 2.2 | #9 |
| 2.5 | 2.7 | 2.0 | 2.4 | 2.4 | |||||
| 4.7 | 4.9 | 3.8 | 4.6 | 4.6 | |||||
| 1 | 1 | 6 | 1 | 1 | |||||
| 2 | Nina RICHTEROVA | BAK | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | #1 |
| 2.5 | 2.4 | 2.3 | 2.4 | 2.4 | |||||
| 4.6 | 4.5 | 4.4 | 4.5 | 4.5 | |||||
| 2 | 2 | 1 | 2 | 2 | |||||
| 3 | Martine-Georgette GANSE | ZAF | 3.0 | 1.9 | 1.9 | 1.5 | 1.5 | 1.6 | #12 |
| 2.4 | 2.5 | 2.7 | 2.5 | 2.4 | |||||
| 4.3 | 4.4 | 4.2 | 4.0 | 4.0 | |||||
| 3 | 3 | 3 | 6 | 6 | |||||
| 4 | Michaela SARAKOVA | PO | 4.0 | 1.9 | 1.8 | 2.0 | 1.9 | 1.9 | #4 |
| 2.2 | 2.3 | 2.3 | 2.1 | 2.3 | |||||
| 4.1 | 4.1 | 4.3 | 4.0 | 4.2 | |||||
| 6 | 5 | 2 | 7 | 3 | |||||
| 5 | Anezka HUDZIKOVA | SNV | 5.0 | 1.9 | 2.0 | 2.2 | 1.9 | 1.9 | #2 |
| 2.0 | 2.2 | 2.0 | 2.2 | 2.2 | |||||
| 3.9 | 4.2 | 4.2 | 4.1 | 4.1 | |||||
| 7 | 4 | 4 | 4 | 5 | |||||
| 6 | Katarina POLIAKOVA | ZAF | 6.0 | 1.8 | 1.7 | 1.8 | 1.6 | 1.7 | #6 |
| 2.3 | 2.0 | 2.3 | 2.3 | 2.4 | |||||
| 4.1 | 3.7 | 4.1 | 3.9 | 4.1 | |||||
| 5 | 7 | 5 | 8 | 4 | |||||
| 7 | Ivanka RUZBARSKA | ZAF | 7.0 | 1.9 | 1.6 | 1.6 | 1.9 | 1.8 | #5 |
| 2.3 | 1.9 | 1.9 | 2.5 | 2.2 | |||||
| 4.2 | 3.5 | 3.5 | 4.4 | 4.0 | |||||
| 4 | 10 | 8 | 3 | 7 | |||||
| 8 | Alexandra STRAKOVA | NRH | 8.0 | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | #3 |
| 1.8 | 2.0 | 2.0 | 1.9 | 2.0 | |||||
| 3.5 | 3.8 | 3.7 | 3.6 | 3.7 | |||||
| 8 | 6 | 7 | 10 | 8 | |||||
| 9 | Nikola FAGLICOVA | RK | 9.0 | 1.6 | 1.7 | 1.6 | 1.7 | 1.7 | #11 |
| 1.7 | 2.0 | 1.9 | 2.1 | 1.9 | |||||
| 3.3 | 3.7 | 3.5 | 3.8 | 3.6 | |||||
| 11 | 7 | 8 | 9 | 9 | |||||
| 10 | Frantisek JANICEK | ZAF | 10.0 | 1.6 | 1.6 | 1.4 | 1.4 | 1.4 | #8 |
| 1.8 | 1.9 | 2.0 | 2.6 | 2.0 | |||||
| 3.4 | 3.5 | 3.4 | 4.0 | 3.4 | |||||
| 9 | 10 | 10 | 5 | 10 | |||||
| 11 | Alexandra PETROVA | BAK | 11.0 | 1.7 | 1.5 | 1.5 | 1.5 | 1.5 | #7 |
| 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | |||||
| 3.4 | 3.3 | 3.2 | 3.2 | 3.2 | |||||
| 10 | 12 | 11 | 11 | 11 | |||||
| 12 | Michaela TOMOVA | ZAK | 12.0 | 1.4 | 1.5 | 1.4 | 1.2 | 1.3 | #10 |
| 1.6 | 2.0 | 1.5 | 1.4 | 1.5 | |||||
| 3.0 | 3.5 | 2.9 | 2.6 | 2.8 | |||||
| 12 | 9 | 12 | 12 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva KABATOVA | TT | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 100 | |
| 2 | Nina RICHTEROVA | BAK | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 102 | |
| 3 | Martine-Georgette GANSE | ZAF | 2 | 0 | (6) | (6) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | 18 | 78 | |
| 4 | Michaela SARAKOVA | PO | 2 | 0 | 4 | (6) | (8) | (6) | (10) | (10) | (8) | (10) | (10) | 16 | 74 | |
| 5 | Anezka HUDZIKOVA | SNV | 2 | 0 | 4 | 4 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | 14 | 72 | |
| 6 | Katarina POLIAKOVA | ZAF | 2 | 0 | 2 | 2 | 4 | (6) | (8) | (9) | (8) | (10) | (10) | 12 | 61 | |
| 7 | Ivanka RUZBARSKA | ZAF | 0 | 0 | 2 | 4 | 4 | 4 | (6) | (7) | (9) | (10) | (8) | 10 | 54 | |
| 8 | Alexandra STRAKOVA | NRH | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (8) | (10) | (10) | 8 | 42 | |
| 9 | Nikola FAGLICOVA | RK | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | (6) | (8) | (10) | 6 | 30 | |
| 10 | Frantisek JANICEK | ZAF | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | (10) | (8) | 4 | 31 | |
| 11 | Alexandra PETROVA | BAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (8) | 2 | 10 | |
| 12 | Michaela TOMOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Tana HIKOVA | BB |
| Judge No.1 | Mrs. Katarina IHNATISINOVA | ZAK |
| Judge No.2 | Mrs. Ingrid SKRKONOVA | ZAK |
| Judge No.3 | Mrs. Ludmila KOMAROVA | PO |
| Judge No.4 | Mrs. Hana BASOVA | PN |
| Judge No.5 | Mr. Rudolf GLUCH | ZAK |
Last Update: 15.2.2009 19:53