| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | AKO P | PN | 37.64 | 22.30 |   | 15.34 | 3.92 | 3.75 | 3.83 | 3.75 | 3.92 | 0.00 | #1 |
| 2 | Michaela BOHUNOVA | KK TT | TT | 31.86 | 18.26 |   | 13.60 | 3.58 | 3.33 | 3.42 | 3.25 | 3.42 | 0.00 | #4 |
| 3 | Lenka KRSNAKOVA | AKO P | PN | 28.37 | 16.17 |   | 12.20 | 3.25 | 3.00 | 3.00 | 2.92 | 3.08 | 0.00 | #8 |
| 4 | Michaela SABOLCAKOVA | KC KE | KE | 26.11 | 14.57 |   | 11.54 | 2.92 | 2.75 | 2.92 | 2.83 | 3.00 | 0.00 | #5 |
| 5 | Natalia POTROKOVA | SKP B | BAP | 23.75 | 13.37 |   | 11.38 | 3.00 | 2.75 | 2.83 | 2.83 | 2.83 | 1.00 | #7 |
| 6 | Erika VITEKOVA | KC KE | TT | 23.30 | 12.70 |   | 11.60 | 3.08 | 2.92 | 2.92 | 2.75 | 2.83 | 1.00 | #6 |
| 7 | Deana ROZPRAVKOVA | KC KE | KE | 19.16 | 10.70 |   | 8.46 | 2.25 | 2.00 | 2.08 | 2.17 | 2.08 | 0.00 | #2 |
| 8 | Emma TALAPKOVA | FSC Z | ZAF | 17.39 | 9.13 |   | 8.26 | 2.25 | 2.00 | 2.00 | 2.00 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.03.2009 16:15