| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | AKO P | PN | 59.73 | 30.59 |   | 30.14 | 4.00 | 3.67 | 3.75 | 3.67 | 3.75 | 1.00 | #7 |
| 2 | Lenka KRSNAKOVA | AKO P | PN | 46.37 | 21.97 |   | 24.40 | 3.33 | 2.92 | 3.00 | 2.92 | 3.08 | 0.00 | #5 |
| 3 | Michaela BOHUNOVA | KK TT | TT | 44.99 | 22.25 |   | 25.74 | 3.50 | 3.00 | 3.25 | 3.17 | 3.17 | 3.00 | #6 |
| 4 | Michaela SABOLCAKOVA | KC KE | KE | 43.16 | 20.69 |   | 23.47 | 3.17 | 2.92 | 2.92 | 2.83 | 2.83 | 1.00 | #8 |
| 5 | Natalia POTROKOVA | SKP B | BAP | 39.81 | 19.07 |   | 21.74 | 2.92 | 2.67 | 2.75 | 2.58 | 2.67 | 1.00 | #4 |
| 6 | Erika VITEKOVA | KC KE | TT | 38.35 | 18.62 |   | 21.73 | 3.08 | 2.58 | 2.67 | 2.58 | 2.67 | 2.00 | #1 |
| 7 | Deana ROZPRAVKOVA | KC KE | KE | 30.50 | 13.97 |   | 16.53 | 2.25 | 1.92 | 2.00 | 2.08 | 2.08 | 0.00 | #2 |
| 8 | Emma TALAPKOVA | FSC Z | ZAF | 24.71 | 12.11 |   | 15.60 | 2.08 | 2.00 | 1.92 | 1.83 | 1.92 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.03.2009 16:15