Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | 41.41 | 19.40 | 22.01 | 2.75 | 2.50 | 2.67 | 2.92 | 2.92 | 0.00 | #10 | |
2 | Alexandra HAGAROVA | TT | 40.73 | 20.86 | 19.87 | 2.58 | 2.33 | 2.42 | 2.42 | 2.67 | 0.00 | #33 | |
3 | Natalia SUMICHRASTOVA | KE | 38.79 | 19.19 | 19.60 | 2.58 | 2.25 | 2.42 | 2.42 | 2.58 | 0.00 | #20 | |
4 | Miroslava MAGULOVA | TT | 37.79 | 19.39 | 18.40 | 2.33 | 2.08 | 2.25 | 2.42 | 2.42 | 0.00 | #34 | |
5 | Timea STUDENCOVA | TT | 36.36 | 18.62 | 17.74 | 2.25 | 2.00 | 2.17 | 2.25 | 2.42 | 0.00 | #24 | |
6 | Sandra TRUSOVA | PO | 33.05 | 17.17 | 15.88 | 2.17 | 1.92 | 1.92 | 1.92 | 2.00 | 0.00 | #29 | |
7 | Kristina DOBSINSKA | RK | 32.96 | 14.96 | 18.00 | 2.33 | 2.00 | 2.25 | 2.42 | 2.25 | 0.00 | #31 | |
8 | Vanesa FAGLICOVA | RK | 32.93 | 14.00 | 18.93 | 2.50 | 2.25 | 2.25 | 2.33 | 2.50 | 0.00 | #7 | |
9 | Eva Ester FERJOVA | PO | 32.36 | 15.83 | 16.53 | 2.17 | 1.92 | 2.08 | 2.08 | 2.08 | 0.00 | #32 | |
10 | Katarina SMUTNA | ZAK | 31.51 | 14.97 | 16.54 | 2.08 | 1.92 | 2.00 | 2.17 | 2.17 | 0.00 | #37 | |
11 | Ema HORNA | TN | 30.91 | 14.78 | 16.13 | 2.17 | 1.83 | 1.92 | 2.08 | 2.08 | 0.00 | #14 | |
12 | Vanesa BECAROVA | TN | 30.84 | 13.25 | 17.59 | 2.33 | 2.00 | 2.08 | 2.25 | 2.33 | 0.00 | #8 | |
13 | Sona CHALANYOVA | TT | 30.59 | 15.38 | 15.21 | 1.92 | 1.83 | 1.92 | 1.92 | 1.92 | 0.00 | #13 | |
14 | Nicol KORENA | KE | 30.41 | 14.67 | 15.74 | 2.17 | 1.75 | 1.92 | 2.00 | 2.00 | 0.00 | #21 | |
15 | Rebeka SNOPEKOVA | BAP | 30.38 | 16.57 | 16.81 | 2.25 | 1.92 | 2.00 | 2.17 | 2.17 | 3.00 | #15 | |
16 | Tereza TODOVA | NR | 29.44 | 13.84 | 15.60 | 2.00 | 1.83 | 1.92 | 2.00 | 2.00 | 0.00 | #35 | |
17 | Tereza JANKOVICOVA | RK | 28.47 | 11.66 | 16.81 | 2.17 | 2.00 | 2.00 | 2.17 | 2.17 | 0.00 | #17 | |
18 | Roxana RAJTAKOVA | KE | 27.03 | 15.44 | 11.59 | 1.58 | 1.33 | 1.50 | 1.33 | 1.50 | 0.00 | #16 | |
19 | Olivia PAVLAKOVA | RK | 25.95 | 14.21 | 11.74 | 1.67 | 1.33 | 1.50 | 1.42 | 1.42 | 0.00 | #28 | |
20 | Iva NOVACKA | TN | 25.76 | 14.84 | 10.92 | 1.50 | 1.33 | 1.33 | 1.33 | 1.33 | 0.00 | #3 | |
21 | Nina OLHOVA | PO | 25.74 | 12.81 | 12.93 | 1.58 | 1.50 | 1.50 | 1.83 | 1.67 | 0.00 | #4 | |
22 | Sophia CERVENAKOVA | BB | 25.21 | 13.21 | 12.00 | 1.75 | 1.42 | 1.33 | 1.50 | 1.50 | 0.00 | #38 | |
23 | Izabela FRISOVA | NRH | 23.90 | 12.70 | 11.20 | 1.50 | 1.33 | 1.25 | 1.42 | 1.50 | 0.00 | #27 | |
24 | Lucia BABULIKOVA | TN | 23.60 | 11.73 | 11.87 | 1.58 | 1.42 | 1.42 | 1.50 | 1.50 | 0.00 | #26 | |
25 | Katarina FECKOVA | PO | 22.96 | 12.03 | 10.93 | 1.50 | 1.25 | 1.25 | 1.33 | 1.50 | 0.00 | #23 | |
26 | Hanka MEDVEDOVA | BB | 22.62 | 11.02 | 11.60 | 1.67 | 1.50 | 1.33 | 1.42 | 1.33 | 0.00 | #36 | |
27 | Nikola KMOTORKOVA | ZAK | 22.00 | 11.06 | 10.94 | 1.42 | 1.25 | 1.25 | 1.50 | 1.42 | 0.00 | #22 | |
28 | Klara VELCEKOVA | PO | 21.57 | 10.64 | 10.93 | 1.50 | 1.33 | 1.25 | 1.33 | 1.42 | 0.00 | #19 | |
29 | Alexandra GELETOVA | SN | 21.27 | 10.21 | 11.06 | 1.58 | 1.25 | 1.33 | 1.25 | 1.50 | 0.00 | #2 | |
30 | Veronika BEREZNANINOVA | KE | 21.26 | 9.73 | 12.53 | 1.75 | 1.42 | 1.50 | 1.58 | 1.58 | 1.00 | #25 | |
31 | Katarina LATECKOVA | NRH | 20.96 | 11.76 | 9.20 | 1.17 | 1.00 | 1.08 | 1.25 | 1.25 | 0.00 | #12 | |
32 | Vanesa VALKOVA | KE | 20.50 | 12.23 | 10.27 | 1.50 | 1.25 | 1.25 | 1.25 | 1.17 | 2.00 | #11 | |
33 | Vladimira BICANOVSKA | TN | 19.80 | 9.67 | 10.13 | 1.50 | 1.08 | 1.25 | 1.25 | 1.25 | 0.00 | #5 | |
34 | Lujza KLIESTENCOVA | PN | 18.88 | 10.14 | 9.74 | 1.42 | 1.00 | 1.17 | 1.25 | 1.25 | 1.00 | #1 | |
35 | Bibiana SNOPKOVA | BB | 18.13 | 9.53 | 9.60 | 1.33 | 1.08 | 1.17 | 1.17 | 1.25 | 1.00 | #30 | |
36 | Ema GABANIOVA | BB | 17.46 | 9.40 | 9.06 | 1.25 | 1.00 | 1.08 | 1.08 | 1.25 | 1.00 | #18 | |
37 | Tamara BIZEKOVA | RK | 16.99 | 6.59 | 12.40 | 1.67 | 1.42 | 1.58 | 1.50 | 1.58 | 2.00 | #6 | |
38 | Alexandra GNIPOVA | HE | 16.88 | 7.48 | 10.40 | 1.58 | 1.25 | 1.17 | 1.33 | 1.17 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 22. 2. 2010 15:50